« Back to 2024 Champion of Champions
Grade 1 CoC Drums 2024
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Inveraray and District | 6 | 3 | 4 | 5 | 6 | 24 | |
| Peoples Ford Boghall and Bathgate Caledonia | 4 | 5 | 6 | 3 | 4 | 22 | |
| Police Scotland Fife | 3 | 6 | 3 | 4 | 2 | 18 | |
| Field Marshal Montgomery | 5 | 1 | 5 | 2 | 5 | 18 | |
| St Laurence O'Toole - Eire | 1 | 4 | 2 | 6 | 3 | 16 | |
| Shotts and Dykehead Caledonia | 0 | 2 | 0 | 0 | 1 | 3 | |
| Police Scotland and Federation | 2 | 0 | 0 | 0 | 0 | 2 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 1 | 0 | 1 | |
| Scottish Power | 0 | 0 | 1 | 0 | 0 | 1 |
