« Back to 2024 Champion of Champions
Grade 2 CoC Drums 2024
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Uddingston | 5 | 3 | 3 | 4 | 6 | 21 | |
| The Glasgow Skye Association | 1 | 5 | 5 | 1 | 5 | 17 | |
| North Stratton - Canada | 0 | 2 | 6 | 6 | 0 | 14 | |
| Buchan Peterson | 6 | 4 | 4 | 0 | 0 | 14 | |
| Royal Burgh of Annan | 3 | 6 | 1 | 0 | 0 | 10 | |
| Ravara | 4 | 0 | 0 | 5 | 1 | 10 | |
| The Pipe Band Club - Australia | 0 | 0 | 2 | 3 | 0 | 5 | |
| Tullylagan | 0 | 0 | 0 | 0 | 4 | 4 | |
| Manorcunningham - Eire | 0 | 0 | 0 | 0 | 3 | 3 | |
| Portlethen and District | 2 | 1 | 0 | 0 | 0 | 3 | |
| Ulster Scottish - USA | 0 | 0 | 0 | 2 | 0 | 2 | |
| St Joseph's - Eire | 0 | 0 | 0 | 0 | 2 | 2 |
