« Back to 2024 Champion of Champions
Grade 1 CoC Bands 2024
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Inveraray and District | 6 | 5 | 5 | 6 | 5 | 27 | |
| Peoples Ford Boghall and Bathgate Caledonia | 5 | 6 | 4 | 2 | 3 | 20 | |
| Field Marshal Montgomery | 2 | 1 | 6 | 5 | 4 | 18 | |
| St Laurence O'Toole - Eire | 3 | 3 | 2 | 3 | 6 | 17 | |
| Shotts and Dykehead Caledonia | 0 | 4 | 3 | 0 | 2 | 9 | |
| Police Scotland Fife | 4 | 2 | 1 | 1 | 0 | 8 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 4 | 0 | 4 | |
| Scottish Power | 1 | 0 | 0 | 0 | 1 | 2 | |
| Closkelt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | |
| Police Scotland and Federation | 0 | 0 | 0 | 0 | 0 | 0 |
