« Back to 2024 Champion of Champions
Grade 3b CoC Drums 2024
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Burntisland and District (1245) | 6 | 5 | 4 | 5 | 0 | 20 | |
| Uddingston Strathclyde | 5 | 2 | 6 | 4 | 3 | 20 | |
| Wallacestone and District | 3 | 6 | 3 | 0 | 0 | 12 | |
| Syerla and District | 0 | 0 | 0 | 6 | 5 | 11 | |
| Drumlough | 0 | 0 | 0 | 3 | 6 | 9 | |
| Methil and District | 0 | 4 | 5 | 0 | 0 | 9 | |
| Lower Clyde Pipes and Drums | 1 | 3 | 1 | 0 | 0 | 5 | |
| Arbroath | 4 | 0 | 0 | 0 | 0 | 4 | |
| Cleland Memorial | 0 | 0 | 0 | 0 | 4 | 4 | |
| Kilbarchan | 0 | 1 | 0 | 0 | 2 | 3 | |
| Cross Borders - Spain | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ayr Pipe Band Society | 2 | 0 | 0 | 0 | 0 | 2 | |
| Brisbane Boys\' College Old Collegians Pipe Band | 0 | 0 | 2 | 0 | 0 | 2 | |
| City of Angels | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cloughfin | 0 | 0 | 0 | 0 | 1 | 1 | |
| City of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottish Borders | 0 | 0 | 0 | 0 | 0 | 0 |
