Results

« Back to 2001 Band Contests

Cowal Championships 2001

Saturday 25th August

Grade 1

Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: G Lumsden
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 3 5 1 10 1
Boghall and Bathgate Caledonia 6 4 1 3 14 2
Shotts and Dykehead Caledonia 2 5 4 4 15 3 EP
Strathclyde Police 5 2 3 5 15 4
Scottish Power 4 1 11 2 18 5
Royal Ulster Constabulary 3 12 2 6 23 6
David Urquhart Travel 12 7 6 7 32 7 EP
MacNaughtons Vale of Atholl 8 8 8 8 32 8
Lothian and Borders Police 7 6 9 11 33 9
Dysart and Dundonald 9 9 7 9 34 10
Bucksburn and District 11 10 10 10 41 11
Glasgow Skye Association 10 11 12 13 46 12
Grampian Police 13 13 13 12 51 13

Grade 2

Piping Adjudicator 1: G Shepherd
Piping Adjudicator 2: S Summors
Drumming Adjudicator: W Young
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dumfries and Galloway Const. 1 1 2 1 5 1
Bleary and District 3 3 1 3 10 2
Ballycoan 2 2 6 2 12 3
Ravara 4 4 8 4 20 4
Boghall and Bathgate Caledonia 6 6 7 5 24 5
Drambuie Kirkliston 8 7 4 6 25 6
Polkemmet 5 5 11 9 30 7
The Chivas Regal 12 13 5 8 38 8
Newtongrange 13 10 3 13 39 9
Denny and Dunipace 14 8 12 7 41 10 EP
The Baron of Lee 11 9 10 11 41 11
Torphichen and Bathgate 10 11 14 10 45 12
Tayside Police 7 12 16 12 47 13
City of Glasgow 15 14 9 14 52 14
The City of Edinburgh 9 15 13 17 54 15
City of St Andrews 16 16 15 15 62 16
Dunoon Argyll 17 17 17 16 67 17

Grade 3A

Piping Adjudicator 1: D Clark
Piping Adjudicator 2: E Neigh
Drumming Adjudicator: G Craig
Ensemble Adjudicator: T Dear

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Milngavie 3 1 7 1 12 1
Tullylagan 1 7 1 5 14 2
Oban 4 2 10 2 18 3
Coalburn I.O.R 2 3 14 6 25 4
Banbridge 11 6 6 4 27 5
Leapoughs 14 5 3 8 30 6
Lanarkshire 5 15 4 9 33 7
Perth and District 6 10 11 7 34 8 EP
Strathclyde Fire Brigade 8 4 12 10 34 9
City of Newcastle 12 11 9 3 35 10
MacLean Annan 9 14 2 12 37 11 EP
Bowhill 10 8 5 14 37 12
Annan Ex-Service Club 7 13 8 11 39 13
Johnstone 13 12 13 15 53 14
Deeside Caledonia 16 9 16 13 54 15
Dr Wright Memorial 15 16 15 16 62 16

Grade 3B

Piping Adjudicator 1: D Clark
Piping Adjudicator 2: E Neigh
Drumming Adjudicator: G Craig
Ensemble Adjudicator: T Dear

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Syerla 1 1 1 1 4 1
Inverness 3 2 4 3 12 2
Troon Blackrock 2 4 5 2 13 3
Inverkeithing and District 6 3 3 4 16 4
Turriff and District 7 7 6 5 25 5
Inverclyde 8 6 7 6 27 6 EP
Greater Manchester County Fire Service 4 8 8 7 27 7 EP
42nd Highlanders 5 5 9 8 27 8
Newtongrange 9 9 2 9 29 9

Grade 4A

Piping Adjudicator 1: R Worrall
Piping Adjudicator 2: A Wright
Drumming Adjudicator: W Reynolds
Ensemble Adjudicator: J McInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Burgh of Stirling 2 3 1 2 8 1
Bro. Matt Boyd Memorial 1 6 11 1 19 2
Lomond and Clyde 5 4 13 4 26 3
RAF Kinloss 11 1 6 9 27 4
Annsborough 3 18 4 3 28 5
Castlerock 4 11 10 5 30 6
Dartford and District 16 2 9 6 33 7
Kilmarnock 8 5 17 10 40 8
Bellaghy 9 12 14 7 42 9
Altnaveigh Memorial 23 10 2 8 43 10
Buchan RBL 7 7 21 12 47 11
Penicuik and District 24 8 7 11 50 12
Bo'ness RBLS 17 14 3 17 51 13
Kirkconnel 6 9 24 15 54 14
Rothesay and District 14 24 5 14 57 15
Wolverhampton 12 17 18 13 60 16 EP
Glencorse 18 13 8 21 60 17
West Midlands Fire Service 10 23 12 19 64 18
City of Brechin 15 20 19 16 70 19
Linlithgow and District 13 21 15 23 72 20
Milngavie 19 15 23 18 75 21
City of Glasgow 20 19 20 20 79 22
RBL Triumph 21 22 16 22 81 23
Houghton Le Spring 22 16 22 24 84 24

Grade 4B

Piping Adjudicator 1: L Ingrim
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: M McKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Gortaclare 2 1 2 1 6 1
Arbroath RBLS 1 2 1 4 8 2
Nairn 3 3 6 3 15 3
Perth and District 5 5 9 2 21 4
Kilsyth Thistle 7 6 3 6 22 5
71st Engineer Regiment 4 4 10 5 23 6
Williamwood 9 7 7 9 32 7
Newmains and District 6 10 16 10 42 8 EP
Lanark and District 12 11 4 15 42 9
Callander 10 8 18 7 43 10
Cleland Memorial 8 14 14 8 44 11
East Kilbride 14 9 15 11 49 12
Islay 17 13 12 12 54 13
Muirkirk and District 16 12 8 18 54 14 EP
Warrington Academy 11 17 13 14 55 15
Campbeltown 18 15 11 13 57 16
Queensferry Caledonia 19 16 5 19 59 17
Uddingston Strathclyde 13 18 17 17 65 18
Vale of Clyde 15 19 19 16 69 19

Grade Juv

Piping Adjudicator 1: G Shepherd
Piping Adjudicator 2: S Summors
Drumming Adjudicator: W Young
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Thomas Episcopal School 1 1 1 1 4 1
Lochgelly High School 2 2 3 2 9 2
Dumbarton and District 3 3 7 3 16 3
MacNaughtons Vale of Atholl 4 4 5 4 17 4
Burntisland 5 5 4 6 20 5
George Watsons College 6 6 6 5 23 6
Boghall and Bathgate Caledonia 8 8 2 8 26 7
Dunoon Grammar School 7 7 8 7 29 8

Grade Nov

Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: G Lumsden
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Seafield and District 4 2 1 3 10 1
Paisley 1 6 7 2 16 2
47th Culter Boys Brigade 3 3 13 1 20 3
Bowhill 5 5 3 10 23 4
Oldmeldrum RBL 2 1 19 4 26 5
Craigmount High School 8 8 9 8 33 6
Lochgelly High School 10 17 4 7 38 7
Glasgow Schools 7 7 21 5 40 8
Inverness Schools 6 9 18 9 42 9 EP
S.Y.H.A Vale of Atholl 9 4 17 12 42 10 EP
Milngavie 12 11 5 14 42 11
Stirling and District Schools 13 12 2 18 45 12
Dumbarton and District 11 10 10 16 47 13
1st Troon Boys Brigade 16 15 6 13 50 14
George Watsons College 22 14 8 11 55 15
Bucksburn and District 19 21 11 6 57 16
City of St Andrews 14 16 12 21 63 17
Royal Burgh of Stirling 17 13 23 15 68 18
Bo'ness RBLS 20 18 16 17 71 19 EP
Boghall and Bathgate Caledonia 15 20 14 22 71 20
Burntisland 18 19 15 20 72 21
Knightswood 21 22 20 23 86 22
Transcona and District 23 23 22 19 87 23

Scroll to Top