Results

« Back to 2001 Band Contests

European Championships 2001

Saturday 23rd June

Grade 1

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: I Mathieson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 1 1 1 4 1
Boghall and Bathgate Caledonia 2 2 5 2 11 2
Shotts and Dykehead Caledonia 4 5 2 3 14 3
Scottish Power 6 3 4 6 19 4
MacNaughtons Vale of Atholl 3 6 8 4 21 5
Strathclyde Police 5 4 7 7 23 6
Dysart and Dundonald 10 7 6 5 28 7
Royal Ulster Constabulary 7 12 3 8 30 8
David Urquhart Travel 8 8 10 9 35 9
Lothian and Borders Police 9 9 9 10 37 10
Bucksburn and District 11 11 11 12 45 11
Grampian Police 13 10 12 11 46 12
Glasgow Skye Association 12 13 13 13 51 13

Grade 2

Piping Adjudicator 1: R Shepherd
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: A Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ravara 2 1 1 1 5 1
Dumfries and Galloway Const. 1 2 2 2 7 2
Ballycoan 3 3 5 3 14 3
Bleary and District 7 4 10 4 25 4
Cullybackey 9 7 6 5 27 5
City of Glasgow 4 6 11 7 28 6
Dumbarton and District 5 5 14 8 32 7
Boghall and Bathgate Caledonia 10 10 7 12 39 8
The Baron of Lee 6 16 4 14 40 9
Upper Crossgare 12 15 8 6 41 10 EP
1st Btn The Highlanders 11 9 12 9 41 11
City of St Andrews 16 8 15 10 49 12
Polkemmet 8 12 17 13 50 13
The Chivas Regal 17 14 3 18 52 14
St Mary's Derrytrasna 13 11 16 15 55 15
Newtongrange 15 18 9 17 59 16
Drambuie Kirkliston 19 19 13 11 62 17
Denny and Dunipace 14 17 18 16 65 18
Dunoon Argyll 18 13 19 19 69 19

Grade 3A

Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: M McKenzie
Drumming Adjudicator: L Geddis
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Tullylagan 1 2 1 1 5 1
Woodgrange 2 3 2 3 10 2
Howard Memorial 5 1 12 2 20 3 EP
University of Luton 4 5 5 6 20 4
MacLean Annan 3 6 3 9 21 5
Banbridge 10 4 4 4 22 6
Milngavie 6 9 13 5 33 7
Lanarkshire 7 13 6 10 36 8 EP
Leapoughs 8 7 10 11 36 9
Johnstone 12 10 9 7 38 10
Perth and District 17 12 7 12 48 11
Bowhill 11 11 16 14 52 12
Dingwall RBLS 15 14 17 8 54 13 EP
Annan Ex-Service Club 9 18 11 16 54 14 EP
City of Newcastle 13 15 8 18 54 15
Strathclyde Fire Brigade 14 19 14 13 60 16
Deeside Caledonia 18 8 18 19 63 17
Oban 16 16 15 17 64 18
Dr.Wright Memorial 19 17 19 15 70 19
Lochmaben Pipe Band Society 20 20 20 20 80 20

Grade 3B

Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: M McKenzie
Drumming Adjudicator: L Geddis
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Syerla 1 1 2 1 5 1
Tullintrain 2 3 1 2 8 2
Ballydonaghy 3 2 5 4 14 3
Inverkeithing and District 4 5 6 3 18 4
Augharonan 7 4 3 7 21 5
Cullenfad 6 7 4 5 22 6
Inverness 5 6 9 6 26 7
Newtongrange 10 11 7 9 37 8 EP
Troon Blackrock 8 8 11 10 37 9
Turriff and District 12 10 10 8 40 10
Gleneagles Strathearn 9 12 8 12 41 111
Inverclyde 11 9 12 11 43 12

Grade 4A

Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingrim
Drumming Adjudicator: G Craig
Ensemble Adjudicator: D Clark

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bro. Matt Boyd Memorial 3 2 3 3 11 1
Northern Caledonia 1 3 11 1 16 2
Finvoy 2 8 5 2 17 3
Lomond and Clyde 8 6 1 4 19 4
Altnaveigh Memorial 5 5 7 6 23 5
Ballybriest 6 4 9 5 24 6
Bellaghy 10 1 6 9 26 7
Convoy 4 14 8 7 33 8
Rothesay and District 16 13 2 8 39 9
City of Brechin 7 10 14 10 41 10
Quinn Memorial 9 7 12 19 47 11
Royal Burgh of Stirling 12 9 17 11 49 12
Bo'ness RBLS 13 16 10 12 51 13
Milngavie 14 11 16 15 56 14
Mountfield 21 19 4 14 58 15
Linlithgow and District 11 18 21 13 63 16
Penicuik and District 15 22 15 16 68 17
Seven Towers 18 15 18 20 71 18
Sgt. Walker Memorial 20 17 13 23 73 19
Nottinghamshire Police 23 12 24 18 77 20
Kilmarnock 17 21 23 17 78 21
Glencorse 19 20 22 24 85 22
Houghton Le Spring 22 24 20 21 87 23
City of Glasgow Kinning Park 25 23 19 22 89 24
RAF Leuchars 24 25 25 25 99 25

Grade 4B

Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingrim
Drumming Adjudicator: G Craig
Ensemble Adjudicator: D Clark

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Gortaclare 1 1 3 1 6 1
Arbroath RBLS 3 2 1 2 8 2
Nairn 2 3 14 3 22 3
Perth and District 5 5 10 4 24 4
Newmains and District 7 6 9 6 28 5
Kilsyth Thistle 14 7 2 7 30 6 EP
Letterkenny and District 4 4 13 9 30 7
Kirkcudbright and District 9 10 4 8 31 8
Williamwood 6 8 16 5 35 9
Kinglassie and District 10 12 5 11 38 10
Ashbourne and District 12 11 6 10 39 11
Muirkirk and District 8 9 11 12 40 12
Pipes and Drums Zurich 13 15 8 13 49 13
West Linton and District 11 14 15 14 54 14 EP
Clan Albanach Queensferry 15 16 7 16 54 15
Lanark and District 16 13 12 15 56 16
Warrington Academy 17 17 17 17 68 17

Grade Juv

Piping Adjudicator 1: R Shepherd
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: A Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lochgelly High School 1 2 2 1 6 1
Dumbarton and District 3 1 3 2 9 2 EP
Burntisland 2 3 1 3 9 3
George Watsons College 5 5 4 4 18 4 EP
MacNaughtons Vale of Atholl 4 4 5 5 18 5
Stewarts Melville College 6 6 7 6 25 6
Boghall and Bathgate Caledonia 7 7 6 7 27 7

Grade Nov

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: I Mathieson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Paisley 5 5 2 4 16 1
Lochgelly High School 9 8 5 1 23 2 EP
47th Culter Boys Brigade 4 2 7 10 23 3
Bucksburn and District 8 1 6 12 27 4
1st Troon Boys Brigade 15 4 8 6 33 5
Craigmount High School 13 7 12 2 34 6 EP
City of St Andrews 7 11 13 3 34 7 EP
Strathallan Schools 1 9 19 5 34 8
Bowhill 2 14 10 11 37 9
Dollar Academy 10 6 9 13 38 10
Glasgow Schools 6 3 18 17 44 11
Milngavie 3 12 22 9 46 12
Inverness Schools 12 10 23 8 53 13
Stirling and District Schools 18 18 3 15 54 14
Seafield and District 21 19 1 14 55 15
Burntisland 24 17 4 16 61 16
George Watsons College 16 22 17 7 62 17
Inverkeithing High School 14 20 15 18 67 18
Loretto School 20 15 14 19 68 19
Inverclyde Juvenile 11 13 24 22 70 20
Dumbarton and District 19 25 11 21 76 21
Knightswood 22 16 20 20 78 22
Boghall and Bathgate Caledonia 17 23 16 23 79 23
Bo'ness RBLS 23 21 21 25 90 24
Royal Burgh of Stirling 25 24 25 24 98 25

Scroll to Top