Results

« Back to 2003 Band Contests

Cowal Championships 2003

Sunday 31st August

Grade 1

Piping Adjudicator 1: I Wood
Piping Adjudicator 2: D McConnell
Drumming Adjudicator: G Craig
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The House of Edgar - Shotts and Dykehead 2 2 2 1 7 1
Strathclyde Police 5 1 1 4 11 3
Field Marshal Montgomery 1 3 6 2 12 2
Boghall and Bathgate Caledonia 6 6 3 3 18 4
Scottish Power 4 4 4 9 21 6
St Laurence O'Toole 3 7 7 6 23 5
Dysart and Dundonald 10 5 5 7 27 8
David Urquhart Travel 7 8 8 5 28 7
Vale of Atholl 8 12 12 8 40 9
Ballycoan 9 10 10 12 41 10
Glasgow Skye Association 13 13 9 10 45 11 EP
Ravara 12 9 13 11 45 12
Lothian and Borders Police 11 12 11 15 49 13
Bucksburn and District 14 14 14 14 56 14
Grampian Police 15 15 15 13 58 15

Grade 2

Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: G Shepherd
Drumming Adjudicator: H Russell
Ensemble Adjudicator: M McKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Clan Gregor Society 1 1 1 1 4 1
Cullybackey 3 5 2 2 12 2
Bleary and District 2 3 6 3 14 3
Dumbarton and District 6 2 5 6 19 4
ASCO Buchan 5 4 10 4 23 5
Denny and Dunipace 7 6 4 9 26 6
Boghall and Bathgate Caledonia 4 11 9 7 31 7
Polkemmet 9 8 8 10 35 8
City of St Andrews 10 16 7 5 38 9
52nd Lowland Regiment 8 9 15 8 40 10
1st Btn The Highlanders 11 7 11 14 43 11
The Chivas Regal 14 10 13 12 49 12
Royal Burgh of Stirling 15 13 12 11 51 13
Drambuie Kirkliston 16 17 3 16 52 14
Vale of Atholl 13 12 14 17 56 15
City of Edinburgh 12 15 16 13 56 16
Houghton Le Spring 17 14 17 15 63 17

Grade 3A

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: A Steele
Ensemble Adjudicator: J MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
West Midlands Police 1 1 9 1 12 1
Lanarkshire 2 9 2 4 17 2 EP
North Belfast WMC 3 7 1 6 17 3
City of Amsterdam 9 3 4 3 19 4
Antwerp and District 7 2 12 2 23 5
Strathclyde Fire Brigade 4 5 8 10 27 6
Lochgelly High School 8 11 3 8 30 7
Lomond and Clyde 6 4 16 5 31 8
Coalburn I.O.R 12 8 7 7 34 9
Pontefract and District 11 6 5 14 36 10
Inverkeithing and District 13 10 6 12 41 11
Johnstone 10 13 15 9 47 12
Deeside Caledonia 5 17 18 13 53 13
Annan Ex-Service Club 18 12 10 16 56 14
Milngavie 14 16 17 11 58 15
Bowhill 16 14 14 15 59 16
City of Newcastle 15 15 13 17 60 17
MacLean Annan 17 18 11 18 64 18

Grade 3B

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: A Steele
Ensemble Adjudicator: J MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Oban 2 2 4 1 9 1
Turriff and District 3 1 10 2 16 2 EP
Dunoon Argyll 4 8 1 3 16 3
Hollymount 1 9 2 6 18 4
Inverness 6 4 5 5 20 5
Arbroath RBLS 7 3 8 7 25 6 EP
Greater Manchester County Fire Service 5 5 7 8 25 7
RAF Kinloss 9 6 9 4 28 8
Ayr Pipe Band Society 8 7 6 10 31 9
Troon Blackrock 10 10 3 9 32 10

Grade 4A

Piping Adjudicator 1: D Clark
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bo'ness RBLS 2 3 1 3 9 1
Williamwood A 6 4 4 1 15 2
Linlithgow and District 4 5 3 4 16 3
71st Engineer Regiment 3 1 17 2 23 4 EP
Castlerock 1 14 2 6 23 5
Nairn 7 2 12 5 26 6
Tweedvale 14 8 7 8 37 7
Wallacestone and District 18 9 5 7 39 8
Cumnock and District 12 6 13 10 41 9
RAF Leuchars 5 7 20 14 46 10
Rothesay and District 19 11 9 11 50 11
Perth and District 17 17 11 9 54 12
Royal Burgh of Stirling 8 15 22 12 57 13
Inverclyde 11 10 21 16 58 14
Glencorse 15 19 10 15 59 15
City of Brechin 13 13 15 19 60 16
Prestonpans RBLS 22 22 6 13 63 17
Penicuik and District 10 16 16 22 64 18
Morpeth 9 12 23 21 65 19
West Midlands Fire Service 20 18 14 17 69 20
Bellaghy 23 21 8 18 70 21
Wolverhampton 16 20 19 20 75 22
Milngavie 21 23 18 23 85 23

Grade 4B

Piping Adjudicator 1: A Wright
Piping Adjudicator 2: H McNulty
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kilsyth Thistle 3 4 2 2 11 1
Stow 4 2 6 1 13 2
Oldmeldrum RBL 2 1 5 6 14 3
Newmains and District 13 5 1 3 22 4 EP
Duns RBL 1 3 9 9 22 5
Nottinghamshire Police 7 11 4 4 26 6
Cleland Memorial 6 6 7 7 26 7
Kirkcudbright and District 15 7 3 5 30 8
Lochryan 5 17 10 8 40 9
Lanark and District 8 16 8 12 44 10
Kirkcaldy and District 12 8 11 16 47 11
Irvine and District 10 9 20 10 49 12
Fraserburgh RBL 16 10 14 11 51 13
Williamwood B 17 13 12 13 55 14
Campbeltown 11 18 13 15 57 15
Linwood Caledonia 9 14 19 19 61 16
Galashields Ex-Servicemen 18 20 15 14 67 17 EP
Uddingston Strathclyde 14 15 18 20 67 18
Muirkirk and District 22 12 16 18 68 19
Callander and District 19 22 17 21 79 20
North Berwick 20 21 22 17 80 21
Dunfermline and District 21 19 21 22 83 22
Oldham Scottish 23 23 23 23 92 23

Grade Juv

Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: G Shepherd
Drumming Adjudicator: H Russell
Ensemble Adjudicator: M McKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watsons College 2 2 1 1 6 1 EP
Robert Malcolm Memorial 1 1 2 2 6 2
Dunoon Grammar School 3 3 3 3 12 3
Craigmount High School 4 4 4 4 16 4
Paisley 5 5 5 5 20 5

Grade Nov

Piping Adjudicator 1: I Wood
Piping Adjudicator 2: D McConnell
Drumming Adjudicator: G Craig
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kintyre Schools 1 1 4 4 10 1
Glasgow Schools 3 2 5 3 13 2
Bucksburn and District 2 3 2 7 14 3
Inverclyde Juveniles 4 4 7 1 16 4
George Watsons College 10 13 1 2 26 5
47th Culter Boys Brigade 6 7 3 12 28 6
1st Troon Boys Brigade 7 6 12 5 30 7
Boghall and Bathgate Caledonia 8 12 6 6 32 8
Knightswood 5 9 11 9 34 9
Milngavie 9 5 8 13 35 10
Dumbarton and District 12 8 9 14 43 11
Lochgelly High School 11 14 10 11 46 12
Inverness Schools 15 11 13 8 47 13
Royal Burgh of Stirling 13 10 16 10 49 14
Craigmount High School 14 15 18 15 62 15
Vale of Atholl 17 16 15 17 65 16
Dunoon Grammar School 16 17 17 16 66 17
Bo'ness RBLS 18 18 14 18 68 18

Scroll to Top