Crieff 2003
Sunday 17th August
Grade 1
Piping Adjudicator 1: R Worrall
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| The Heather Pipes and Drums | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 2
Piping Adjudicator 1: R Worrall
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Robert Malcolm Memorial | 1 | 0 | 3 | 0 | 5 | 1 | |
| Lochgelly High School | 3 | 0 | 1 | 0 | 7 | 2 | |
| Prince Charles | 2 | 0 | 4 | 0 | 8 | 3 | |
| The Heather Pipes and Drums | 4 | 0 | 2 | 0 | 10 | 4 | |
| Holbaek | 5 | 0 | 5 | 0 | 15 | 5 | |
| MacKenzie Caledonia | 6 | 0 | 6 | 0 | 18 | 6 | |
| Salt Lake Scots | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3
Piping Adjudicator 1: R Worrall
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Robert Malcolm Memorial | 1 | 0 | 3 | 0 | 5 | 1 | |
| Prince Charles | 2 | 0 | 2 | 0 | 6 | 2 | |
| Lochgelly High School | 3 | 0 | 1 | 0 | 7 | 3 | |
| Holbaek | 4 | 0 | 5 | 0 | 13 | 4 | |
| City of Brechin | 6 | 0 | 6 | 0 | 18 | 5 PP | |
| 8 Wing Trenton | 7 | 0 | 4 | 0 | 18 | 6 | |
| Salt Lake Scots | 5 | 0 | 9 | 0 | 19 | 7 | |
| Arbroath RBLS | 8 | 0 | 8 | 0 | 24 | 8 | |
| Kinross and District | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 4
Piping Adjudicator 1: R Worrall
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| City of Brechin | 1 | 0 | 2 | 0 | 4 | 1 | |
| Perth and District | 3 | 0 | 3 | 0 | 9 | 2 PP | |
| 8 Wing Trenton | 4 | 0 | 1 | 0 | 9 | 3 | |
| Black Thistle Caledonia | 2 | 0 | 7 | 0 | 11 | 4 | |
| Ogden Legion | 5 | 0 | 5 | 0 | 15 | 5 | |
| Lochgelly High School | 7 | 0 | 4 | 0 | 18 | 6 | |
| The Sons of Scotland | 6 | 0 | 8 | 0 | 20 | 7 | |
| Kirkintilloch | 8 | 0 | 6 | 0 | 22 | 8 |
