Ashbourne 2004
Sunday 18th July
Grade 1
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: A Sloane
Drumming Adjudicator: J Kennedy
Ensemble Adjudicator: J Baxter
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Luton | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: A Sloane
Drumming Adjudicator: J Kennedy
Ensemble Adjudicator: J Baxter
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pontefract and District | 3 | 1 | 2 | 3 | 1 | 7 | 1 EP | |
| University of Luton | 3 | 1 | 1 | 2 | 7 | 2 | ||
| Pride of Murray | 3 | 2 | 3 | 4 | 3 | 12 | 3 | |
| Beeston and District | 3 | 4 | 4 | 2 | 4 | 14 | 4 | |
| Warrington | 3 | 5 | 5 | 5 | 5 | 20 | 5 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: A Sloane
Drumming Adjudicator: J Kennedy
Ensemble Adjudicator: J Baxter
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pride of Murray | 1 | 2 | 3 | 1 | 7 | 1 | ||
| Pontefract and District | 2 | 1 | 2 | 3 | 8 | 2 | ||
| Beeston and District | 3 | 6 | 1 | 2 | 12 | 3 | ||
| Greater Manchester Fire Service | 4 | 7 | 4 | 4 | 19 | 4 | ||
| Nottinghamshire Police | 4 | 5 | 4 | 5 | 6 | 20 | 5 | |
| Triumph RBL | 4 | 7 | 3 | 8 | 5 | 23 | 6 | |
| Grampian Corby | 4 | 6 | 5 | 6 | 7 | 24 | 7 | |
| Essex Caledonia | 4 | 10 | 9 | 7 | 8 | 34 | 8 EP | |
| Warrington | 8 | 8 | 9 | 9 | 34 | 9 | ||
| West Midlands Fire Service | 4 | 9 | 10 | 10 | 10 | 39 | 10 |
Grade 4
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: A Sloane
Drumming Adjudicator: J Kennedy
Ensemble Adjudicator: J Baxter
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Triumph RBL | 1 | 2 | 6 | 1 | 10 | 1 | ||
| Grampian Corby | 4 | 1 | 5 | 4 | 14 | 2 | ||
| Wolverhampton | 5 | 7 | 3 | 2 | 17 | 3 | ||
| Essex Caledonia | 9 | 5 | 1 | 3 | 18 | 4 EP | ||
| Nottinghamshire Police | 8 | 3 | 2 | 5 | 18 | 5 | ||
| Welsh Piping Society | 3 | 9 | 4 | 6 | 22 | 6 | ||
| Luton and District | 2 | 4 | 9 | 9 | 24 | 7 | ||
| West Midlands Fire Service | 7 | 6 | 7 | 7 | 27 | 8 | ||
| Chorley | 6 | 8 | 8 | 8 | 30 | 9 |
