Chatsworth 2004
Sunday 5th September
Grade 2
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pontefract and District | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| Pride of Murray | 3 | 2 | 0 | 3 | 0 | 7 | 2 PP | |
| Beeston and District | 3 | 3 | 0 | 1 | 0 | 7 | 3 | |
| Greater Manchester Fire Service | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Warrington | 3 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pontefract and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Pride of Murray | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Beeston and District | 4 | 0 | 1 | 0 | 9 | 3 | ||
| Greater Manchester Fire Service | 3 | 0 | 8 | 0 | 14 | 4 | ||
| Grampian Corby | 4 | 5 | 0 | 6 | 0 | 16 | 5 | |
| Nottinghamshire Police | 4 | 6 | 0 | 5 | 0 | 17 | 6 | |
| Warrington | 7 | 0 | 4 | 0 | 18 | 7 | ||
| Triumph RBL | 4 | 8 | 0 | 7 | 0 | 23 | 8 |
Grade 4
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire Police | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Scots Guards Association | 3 | 0 | 5 | 0 | 11 | 2 PP | ||
| Grampian Corby | 4 | 0 | 3 | 0 | 11 | 3 PP | ||
| Welsh Piping Society | 5 | 0 | 1 | 0 | 11 | 4 | ||
| Chorley | 2 | 0 | 8 | 0 | 12 | 5 | ||
| Triumph RBL | 7 | 0 | 4 | 0 | 18 | 6 | ||
| Greater Manchester Fire Service | 6 | 0 | 7 | 0 | 19 | 7 | ||
| West Midlands Fire Service | 8 | 0 | 6 | 0 | 22 | 8 | ||
| North East Lincolnshire | 9 | 0 | 9 | 0 | 27 | 9 |
