Crieff 2004
Sunday 22nd August
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Scots Dragoon Guards | 2 | 1 | 0 | 3 | 0 | 5 | 1 PP | |
Polkemmet | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
Canberra Burns Club | 2 | 3 | 0 | 4 | 0 | 10 | 3 PP | |
Lochgelly High School | 2 | 4 | 0 | 2 | 0 | 10 | 4 |
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Scots Dragoon Guards | 1 | 0 | 4 | 0 | 6 | 1 | ||
St. Thomas Episcopal School | Juv | 2 | 0 | 3 | 0 | 7 | 2 | |
Polkemmet | 4 | 0 | 2 | 0 | 10 | 3 | ||
Canberra Burns Club | 3 | 0 | 5 | 0 | 11 | 4 PP | ||
Lochgelly High School | 5 | 0 | 1 | 0 | 11 | 5 | ||
MacKenzie Caledonia | 6 | 0 | 7 | 0 | 19 | 6 | ||
SA Scots | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St. Thomas Episcopal School | Juv | 1 | 0 | 1 | 0 | 3 | 1 | |
SA Scots | 3 | 0 | 3 | 0 | 9 | 2 | ||
MacKenzie Caledonia | 2 | 0 | 6 | 0 | 10 | 3PP | ||
Arbroath RBLS | 4 | 0 | 2 | 0 | 10 | 4 | ||
Lochgelly High School | Nov | 5 | 0 | 4 | 0 | 14 | 5 | |
Burntisland and District | Nov | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Canberra Burns Club | 1 | 0 | 5 | 0 | 7 | 1 PP | ||
Wallacestone and District | 3 | 0 | 1 | 0 | 7 | 2 | ||
City of Brechin | 2 | 0 | 4 | 0 | 8 | 3 | ||
Kinross and District | 4 | 0 | 2 | 0 | 10 | 4 | ||
Perth and District | 5 | 0 | 7 | 0 | 17 | 5 | ||
Burntisland and District | 6 | 0 | 6 | 0 | 18 | 6 | ||
Lochgelly High School | Nov | 8 | 0 | 3 | 0 | 19 | 7 | |
Methill and District | 7 | 0 | 11 | 0 | 25 | 8 | ||
Vale of Atholl | Nov | 9 | 0 | 12 | 0 | 30 | 9 | |
MacKenzie Caledonia | Nov | 11 | 0 | 10 | 0 | 32 | 10 | |
6/8 Dundee Boys Brigade | Nov | 10 | 0 | 13 | 0 | 33 | 11 PP | |
Royal Burgh of Stirling | Nov | 12 | 0 | 9 | 0 | 33 | 12 | |
Red Deer Legion | 13 | 0 | 8 | 0 | 34 | 13 |