Mintlaw 2004
Sunday 22nd August
Grade 2
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan | 1 | 0 | 1 | 0 | 3 | 1 | ||
Bucksburn and District | Juv | 2 | 0 | 4 | 0 | 8 | 2 | |
Culter and District | 3 | 4 | 0 | 2 | 0 | 10 | 3 | |
Deeside Caledonia | 3 | 3 | 0 | 6 | 0 | 12 | 4 | |
Beauly Firth and The Glens | 3 | 5 | 0 | 3 | 0 | 13 | 5 | |
Turriff and District | 3 | 6 | 0 | 5 | 0 | 17 | 6 | |
RAF Kinloss | 3 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Beauly Firth and The Glens | 1 | 0 | 2 | 0 | 4 | 1 | ||
Bucksburn and District | Juv | 2 | 0 | 4 | 0 | 8 | 2 | |
Oldmeldrum RBL | 4 | 3 | 0 | 5 | 0 | 11 | 3 | |
Turriff and District | 5 | 0 | 3 | 0 | 13 | 4 PP | ||
Culter and District | 6 | 0 | 1 | 0 | 13 | 5 | ||
Deeside Caledonia | 4 | 0 | 7 | 0 | 15 | 6 | ||
RAF Kinloss | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Nairn | 1 | 0 | 1 | 0 | 3 | 1 | ||
Buchan | 2 | 0 | 2 | 0 | 6 | 2 | ||
Oldmeldrum RBL | 3 | 0 | 3 | 0 | 9 | 3 | ||
Portlethen and District | 4 | 0 | 5 | 0 | 13 | 4 | ||
Ellon and District RBL | 6 | 0 | 7 | 0 | 19 | 5 | ||
Bucksburn and District | Nov | 5 | 0 | 10 | 0 | 20 | 6 PP | |
Inverurie | 7 | 0 | 6 | 0 | 20 | 7 PP | ||
Fraserburgh RBL | 8 | 0 | 4 | 0 | 20 | 8 | ||
47th Culter Boys Brigade | Nov | 9 | 0 | 9 | 0 | 27 | 9 | |
Stonehaven | 10 | 0 | 8 | 0 | 28 | 10 |