North of Scotland Mini Bands 2004
Saturday 20th March
Grade 1
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Police | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| Buchan | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| Bucksburn and District | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Buchan | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Deeside Caledonia | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| Bucksburn and District | Juv | 3 | 0 | 3 | 0 | 9 | 3 | |
| Turriff and District | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Deeside Caledonia | 3 | 0 | 1 | 0 | 7 | 1 | ||
| Oldmeldrum RBL | G4, Band A | 1 | 0 | 7 | 0 | 9 | 2 | |
| Bucksburn and District | Juv Band B | 2 | 0 | 6 | 0 | 10 | 3 | |
| Oldmeldrum RBL | G4, Band B | 4 | 0 | 3 | 0 | 11 | 4 | |
| Turriff and District | Band B | 5 | 0 | 4 | 0 | 14 | 5 | |
| Turriff and District | Band A | 7 | 0 | 2 | 0 | 16 | 6 | |
| Bucksburn and District | Juv Band A | 6 | 0 | 5 | 0 | 17 | 7 |
Grade 4
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kirkwall City | Band A | 1 | 0 | 4 | 0 | 6 | 1 | |
| Oldmeldrum RBL | Band B | 2 | 0 | 6 | 0 | 10 | 2 | |
| Buchan | Band B | 4 | 0 | 3 | 0 | 11 | 3 | |
| Kirkwall City | Band B | 6 | 0 | 1 | 0 | 13 | 4 | |
| Nairn | 7 | 0 | 2 | 0 | 16 | 5 | ||
| Oldmeldrum RBL | Band C | 3 | 0 | 11 | 0 | 17 | 6 | |
| Oldmeldrum RBL | Band A | 5 | 0 | 9 | 0 | 19 | 7 | |
| Buchan | Band A | 9 | 0 | 5 | 0 | 23 | 8 | |
| Ballater and District | Band A | 8 | 0 | 14 | 0 | 30 | 9 | |
| Fraserburgh RBL | Band B | 10 | 0 | 13 | 0 | 33 | 11 | |
| Fraserburgh RBL | Band A | 13 | 0 | 8 | 0 | 34 | 12 | |
| Ballater and District | Band B | 11 | 0 | 18 | 0 | 40 | 13 PP | |
| Portlethen and District | Band A | 14 | 0 | 12 | 0 | 40 | 14 PP | |
| Stonehaven | Band B | 15 | 0 | 10 | 0 | 40 | 15 | |
| Ballater and District | Band C | 16 | 0 | 16 | 0 | 48 | 16 | |
| Portlethen and District | Band B | 17 | 0 | 15 | 0 | 49 | 17 | |
| Ellon and District RBL | 18 | 0 | 17 | 0 | 53 | 18 |
