Chatsworth 2005
Sunday 4th September
Grade 2
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pride of Murray | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Beeston and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Tyne and Wear | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Greater Manchester County Fire Service | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Beeston and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Pride of Murray | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Tyne and Wear | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Grampian Corby | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Rose and Thistle | 4 | 7 | 0 | 2 | 0 | 16 | 5 | |
| Nottinghamshire Police | 4 | 5 | 0 | 7 | 0 | 17 | 6 | |
| Triumph RBL | 4 | 6 | 0 | 8 | 0 | 20 | 7 | |
| Greater Manchester County Fire Service | 8 | 0 | 6 | 0 | 22 | 8 | ||
| Essex Caledonia | 4 | 9 | 0 | 5 | 0 | 23 | 9 |
Grade 4
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Corby | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Nottinghamshire Police | 2 | 0 | 4 | 0 | 8 | 2 PP | ||
| Welsh Piping Society | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Triumph RBL | 4 | 0 | 6 | 0 | 14 | 4 | ||
| Leicestershire and Rutland RBL | 5 | 0 | 7 | 0 | 17 | 5 | ||
| Ashbourne and District | 7 | 0 | 5 | 0 | 19 | 6 PP | ||
| Essex Caledonia | 8 | 0 | 3 | 0 | 19 | 7 | ||
| Rose and Thistle | 6 | 0 | 9 | 0 | 21 | 8 | ||
| Greater Manchester County Fire Service | 9 | 0 | 8 | 0 | 26 | 9 |
