Cookstown 2005
Saturday 11th June
Grade 1
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| St. Laurence O'Toole | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ballinderry Bridge | 2 | 0 | 3 | 0 | 7 | 2 | |
| Ballycoan | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 2
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Russell
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ravara | 2 | 0 | 1 | 0 | 5 | 1 | |
| Eden | 1 | 0 | 4 | 0 | 6 | 2 | |
| Cullybackey | 3 | 0 | 3 | 0 | 9 | 3 | |
| Finvoy | 4 | 0 | 2 | 0 | 10 | 4 | |
| Upper Crossgare | 5 | 0 | 6 | 0 | 16 | 5 | |
| Killeen | 6 | 0 | 5 | 0 | 17 | 6 | |
| Howard Memorial | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3A
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Seven Towers | 1 | 0 | 2 | 0 | 4 | 1 | |
| Marlacoo | 3 | 0 | 1 | 0 | 7 | 2 | |
| Tamlaght O'Crilly | 2 | 0 | 4 | 0 | 8 | 3 | |
| Banbridge | 5 | 0 | 3 | 0 | 13 | 4 | |
| Altnaveigh Memorial | 4 | 0 | 6 | 0 | 14 | 5 | |
| Woodgrange | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 3B
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Russell
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Annsborough | 1 | 0 | 2 | 0 | 4 | 1 | |
| Battlehill | 2 | 0 | 1 | 0 | 5 | 2 | |
| Cottown | 3 | 0 | 4 | 0 | 10 | 3 | |
| Killen | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Ballydonaghy | 5 | 0 | 3 | 0 | 13 | 5 | |
| Hollymount | 6 | 0 | 7 | 0 | 19 | 6 | |
| Augharonan | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4A
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Castlerock | 1 | 0 | 1 | 0 | 3 | 1 | |
| Aughintober | 2 | 0 | 2 | 0 | 6 | 2 | |
| Gransha | 3 | 0 | 3 | 0 | 9 | 3 | |
| Syerla and District | 4 | 0 | 4 | 0 | 12 | 4 | |
| Queen Elizabeth | 5 | 0 | 5 | 0 | 15 | 5 | |
| Letterkenny and District | 6 | 0 | 6 | 0 | 18 | 6 | |
| McNeillstown | 8 | 0 | 9 | 0 | 25 | 7 | |
| Bro Matt Boyd Memorial | 7 | 0 | 13 | 0 | 27 | 8 | |
| Armaghbreague | 9 | 0 | 10 | 0 | 28 | 9 | |
| Sgt Walker Memorial | 11 | 0 | 7 | 0 | 29 | 10 | |
| Cullenfad | 10 | 0 | 11 | 0 | 31 | 11 | |
| St. Lawrence Howth | 12 | 0 | 8 | 0 | 32 | 12 | |
| Thiepval Memorial | 13 | 0 | 12 | 0 | 38 | 13 |
Grade 4B
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Russell
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Raffrey | 2 | 0 | 1 | 0 | 5 | 1 | |
| Drumlough | 1 | 0 | 6 | 0 | 8 | 2 | |
| Thomas Davis Memorial | 6 | 0 | 2 | 0 | 14 | 3 | |
| Cleland Memorial | 3 | 0 | 9 | 0 | 15 | 4 PP | |
| Cullybackey | 5 | 0 | 5 | 0 | 15 | 5 | |
| Monkstown Mossley | 4 | 0 | 8 | 0 | 16 | 6 | |
| Antrim | 7 | 0 | 3 | 0 | 17 | 7 | |
| Moneygore | 9 | 0 | 4 | 0 | 22 | 8 | |
| Banbridge Junior | 8 | 0 | 7 | 0 | 23 | 9 | |
| Bellaghy | 10 | 0 | 10 | 0 | 30 | 10 |
