European Championships 2005
Saturday 25th June
Grade 1
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: J Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1 | |
Strathclyde Police | 2 | 4 | 2 | 2 | 10 | 2 | |
The House of Edgar - Shotts and Dykehead | 3 | 3 | 4 | 3 | 13 | 3 | |
Scottish Power | 6 | 2 | 8 | 5 | 21 | 4 | |
Boghall and Bathgate Caledonia | 8 | 5 | 7 | 4 | 24 | 5 EP | |
St. Laurence O'Toole | 5 | 10 | 3 | 6 | 24 | 6 | |
The Clan Gregor Society | 7 | 8 | 5 | 10 | 30 | 7 | |
Robert Wiseman Dairies Vale of Atholl | 9 | 6 | 11 | 7 | 33 | 8 EP | |
New Zealand Police | 4 | 7 | 14 | 8 | 33 | 9 | |
Ballycoan | 13 | 9 | 6 | 9 | 37 | 10 | |
David Urquhart Travel Pipes and Drums | 10 | 12 | 9 | 12 | 43 | 11 | |
Glasgow Pipes and Drums | 11 | 11 | 12 | 11 | 45 | 12 | |
Dysart and Dundonald | 12 | 13 | 10 | 14 | 49 | 13 | |
Ballinderry Bridge | 14 | 14 | 13 | 13 | 54 | 14 | |
Lothian and Borders Police | 15 | 15 | 15 | 15 | 60 | 15 |
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: P Turner
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Drambuie Kirkliston | 1 | 1 | 8 | 1 | 11 | 1 | |
Tayside Police | 5 | 3 | 2 | 5 | 15 | 2 EP | |
Bucksburn and District | 2 | 4 | 3 | 6 | 15 | 3 | |
Ravara | 3 | 5 | 5 | 3 | 16 | 4 | |
52nd Lowland Regiment | 4 | 2 | 11 | 2 | 19 | 5 | |
Buchan | 6 | 6 | 1 | 9 | 22 | 6 | |
Torphichen and Bathgate | 8 | 9 | 4 | 10 | 31 | 7 | |
Killeen | 7 | 7 | 15 | 4 | 33 | 8 | |
Eden | 13 | 13 | 9 | 7 | 42 | 9 EP | |
Grampian Police | 9 | 8 | 17 | 8 | 42 | 10 | |
Royal Burgh of Stirling | 12 | 11 | 16 | 11 | 50 | 11 EP | |
Finvoy | 14 | 17 | 7 | 12 | 50 | 12 | |
Lomond and Clyde | 16 | 10 | 12 | 13 | 51 | 13 | |
Dumfries and Galloway Const. | 11 | 12 | 14 | 15 | 52 | 14 EP | |
Cullybackey | 15 | 15 | 6 | 16 | 52 | 15 | |
Upper Crossgare | 10 | 14 | 21 | 14 | 59 | 16 | |
Howard Memorial | 19 | 19 | 10 | 21 | 69 | 17 | |
University of Luton | 18 | 16 | 22 | 18 | 74 | 18 EP | |
West Midlands Police | 21 | 21 | 13 | 19 | 74 | 19 | |
Dumbarton and District | 20 | 22 | 18 | 17 | 77 | 20 EP | |
Lochgelly High School | 17 | 20 | 20 | 20 | 77 | 21 | |
Inverclyde and District | 22 | 18 | 19 | 22 | 81 | 22 |
Grade 3A
Piping Adjudicator 1: A Wright
Piping Adjudicator 2: I Wood
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: D Clark
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Seven Towers | 1 | 1 | 2 | 1 | 5 | 1 | |
Coalburn I.O.R | 3 | 2 | 4 | 4 | 13 | 2 | |
Marlacoo | 8 | 3 | 1 | 5 | 17 | 3 | |
Antwerp and District | 2 | 5 | 9 | 2 | 18 | 4 | |
Strathclyde Fire Brigade | 7 | 4 | 6 | 3 | 20 | 5 EP | |
Denny and Dunipace | 4 | 6 | 3 | 7 | 20 | 6 | |
Arklow | 5 | 7 | 12 | 6 | 30 | 7 | |
Banbridge | 13 | 9 | 5 | 8 | 35 | 8 | |
Pride of Murray | 6 | 11 | 14 | 9 | 40 | 9 EP | |
Tullintrain | 12 | 10 | 8 | 10 | 40 | 10 | |
Black Raven | 10 | 8 | 15 | 12 | 45 | 11 | |
North Belfast WMC | 9 | 14 | 10 | 13 | 46 | 12 | |
Woodgrange | 11 | 15 | 7 | 14 | 47 | 13 | |
Oban | 14 | 12 | 11 | 11 | 48 | 14 | |
Newross and District | 15 | 13 | 13 | 15 | 56 | 15 |
Grade 3B
Piping Adjudicator 1: A Wright
Piping Adjudicator 2: I Wood
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: D Clark
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Annsborough | 2 | 1 | 1 | 2 | 6 | 1 | |
Battlehill | 1 | 2 | 4 | 1 | 8 | 2 | |
Hollymount | 3 | 3 | 2 | 4 | 12 | 3 | |
Beeston and District | 4 | 7 | 5 | 10 | 26 | 4 | |
Dunoon Argyll | 6 | 5 | 9 | 9 | 29 | 5 | |
Williamwood | 10 | 4 | 10 | 7 | 31 | 6 | |
Linlithgow and District | 14 | 11 | 3 | 5 | 33 | 7 | |
Ayr Pipe Band Society | 9 | 13 | 6 | 6 | 34 | 8 | |
Killen | 7 | 12 | 13 | 3 | 35 | 9 | |
Culter and District | 11 | 6 | 14 | 8 | 39 | 10 EP | |
Bo'ness RBLS | 12 | 8 | 8 | 11 | 39 | 11 | |
Augharonan | 8 | 16 | 7 | 12 | 43 | 12 | |
Cullen | 5 | 14 | 15 | 14 | 48 | 13 | |
Ballydonaghy | 13 | 9 | 12 | 16 | 50 | 14 | |
Arbroath RBLS | 15 | 10 | 16 | 13 | 54 | 15 | |
St. Patricks Bandon | 16 | 15 | 11 | 15 | 57 | 16 |
Grade 4A
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: M MacKenzie
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Cumnock and District | 1 | 1 | 3 | 1 | 6 | 1 | |
Letterkenny and District | 3 | 4 | 4 | 2 | 13 | 2 | |
Aughintober | 2 | 3 | 5 | 4 | 14 | 3 | |
Milngavie | 4 | 5 | 13 | 7 | 29 | 4 | |
McNeillstown | 11 | 15 | 6 | 6 | 38 | 5 EP | |
Castlerock | 12 | 10 | 7 | 9 | 38 | 6 | |
Thiepval Memorial | 5 | 8 | 10 | 16 | 39 | 7 | |
Queen Elizabeth | 9 | 7 | 21 | 3 | 40 | 8 | |
Nairn | 7 | 2 | 22 | 13 | 44 | 9 | |
Gransha | 13 | 12 | 12 | 8 | 45 | 10 EP | |
Cullenfad | 10 | 9 | 15 | 11 | 45 | 11 | |
Marble City | 8 | 11 | 16 | 12 | 47 | 12 | |
Tweedvale | 15 | 6 | 14 | 14 | 49 | 13 | |
St. Lawrence Howth | 14 | 23 | 11 | 5 | 53 | 14 | |
Corpus Christi | 16 | 17 | 9 | 15 | 57 | 15 | |
Sgt Walker Memorial | 17 | 16 | 2 | 23 | 58 | 16 | |
City of Brechin | 6 | 19 | 24 | 10 | 59 | 17 | |
Colmcille | 18 | 22 | 1 | 19 | 60 | 18 | |
Lanark and District | 24 | 20 | 8 | 18 | 70 | 19 | |
Bro Matt Boyd Memorial | 20 | 13 | 17 | 24 | 74 | 20 | |
Kirkcudbright and District | 22 | 18 | 18 | 17 | 75 | 21 EP | |
Johnstone | 21 | 14 | 20 | 20 | 75 | 22 | |
Armaghbreague | 19 | 25 | 19 | 21 | 84 | 23 | |
Syerla and District | 23 | 24 | 23 | 22 | 92 | 24 | |
Perth and District | 25 | 21 | 25 | 25 | 96 | 35 |
Grade 4B
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: M MacKenzie
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Welsh Piping Society | 4 | 5 | 1 | 3 | 13 | 1 | |
Thomas Davis Memorial | 1 | 1 | 11 | 1 | 14 | 2 | |
Cullybackey | 2 | 3 | 4 | 7 | 16 | 3 | |
Raffrey | 5 | 4 | 6 | 2 | 17 | 4 | |
Drumlough | 3 | 2 | 10 | 4 | 19 | 5 | |
Cleland Memorial | 6 | 7 | 8 | 8 | 29 | 6 EP | |
Saintfield | 7 | 9 | 3 | 10 | 29 | 7 | |
Troon Blackrock | 13 | 11 | 5 | 6 | 35 | 8 | |
Lisnamulligan | 10 | 12 | 9 | 5 | 36 | 9 | |
Moneygore | 11 | 8 | 15 | 12 | 46 | 10 | |
Fraserburgh RBL | 9 | 14 | 16 | 11 | 50 | 11 EP | |
Malahide | 8 | 6 | 20 | 16 | 50 | 12 | |
Antrim | 18 | 20 | 2 | 14 | 54 | 13 | |
Banbridge Junior | 14 | 18 | 7 | 17 | 56 | 14 | |
William Kerr Memorial | 12 | 13 | 19 | 13 | 57 | 15 | |
Uddingston Strathclyde | 22 | 16 | 12 | 9 | 59 | 16 | |
Newtongrange | 19 | 17 | 13 | 15 | 64 | 17 | |
Burntisland and District | 15 | 15 | 17 | 19 | 66 | 18 | |
Ballydonaghy Junior | 16 | 10 | 21 | 20 | 67 | 19 | |
Bellaghy | 17 | 21 | 18 | 18 | 74 | 20 | |
Bo'ness RBLS | 20 | 23 | 14 | 21 | 78 | 21 | |
Kilrea | 21 | 19 | 22 | 22 | 84 | 22 | |
Denny and Dunipace | 23 | 22 | 23 | 23 | 91 | 23 |
Grade Juv
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: P Turner
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watsons College | 1 | 1 | 1 | 1 | 4 | 1 | |
Kintyre Schools | 2 | 2 | 5 | 2 | 11 | 2 EP | |
Dunoon Grammar School | 3 | 3 | 2 | 3 | 11 | 3 | |
Boghall and Bathgate Caledonia | 5 | 4 | 3 | 4 | 16 | 4 | |
Lochgelly High School | 4 | 5 | 4 | 5 | 18 | 5 | |
Milngavie | 6 | 6 | 6 | 6 | 24 | 6 |
Grade Nov
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: J Noble
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kintyre Schools | 1 | 1 | 3 | 1 | 6 | 1 | |
1st Troon Boys Brigade | 2 | 2 | 2 | 2 | 8 | 2 | |
George Watsons College | 3 | 4 | 1 | 4 | 12 | 3 | |
Dunoon Grammar School | 4 | 3 | 6 | 3 | 16 | 4 | |
47th Culter Boys Brigade | 5 | 6 | 4 | 5 | 20 | 5 | |
Boghall and Bathgate Caledonia | 6 | 5 | 5 | 6 | 22 | 6 |