Lisburn 2005
Saturday 6th August
Grade 1
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ballycoan | 2 | 0 | 2 | 0 | 6 | 2 | |
| Ballinderry Bridge | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ravara | 1 | 0 | 4 | 0 | 6 | 1 | |
| Cullybackey | 3 | 0 | 2 | 0 | 8 | 2 | |
| Eden | 2 | 0 | 5 | 0 | 9 | 3 PP | |
| Killeen | 4 | 0 | 1 | 0 | 9 | 4 | |
| Howard Memorial | 5 | 0 | 7 | 0 | 17 | 5 PP | |
| Finvoy | 7 | 0 | 3 | 0 | 17 | 6 | |
| Upper Crossgare | 6 | 0 | 6 | 0 | 18 | 7 |
Grade 3A
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Marlacoo | 1 | 0 | 1 | 0 | 3 | 1 | |
| Seven Towers | 2 | 0 | 4 | 0 | 8 | 2 PP | |
| Banbridge | 3 | 0 | 2 | 0 | 8 | 3 | |
| North Belfast WMC | 4 | 0 | 3 | 0 | 11 | 4 | |
| Woodgrange | 5 | 0 | 8 | 0 | 18 | 5 | |
| Altnaveigh Memorial | 6 | 0 | 7 | 0 | 19 | 6 | |
| Prince Charles | 7 | 0 | 6 | 0 | 20 | 7 | |
| Tamlaght O'Crilly | 9 | 0 | 5 | 0 | 23 | 8 | |
| Tullintrain | 8 | 0 | 9 | 0 | 25 | 9 |
Grade 3B
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Battlehill | 1 | 0 | 2 | 0 | 4 | 1 | |
| Annsborough | 2 | 0 | 1 | 0 | 5 | 2 | |
| Cottown | 3 | 0 | 3 | 0 | 9 | 3 | |
| Killen | 4 | 0 | 5 | 0 | 13 | 4 | |
| Augharonan | 5 | 0 | 7 | 0 | 17 | 5 | |
| Ballydonaghy | 6 | 0 | 8 | 0 | 20 | 6 PP | |
| Hollymount | 8 | 0 | 4 | 0 | 20 | 7 PP | |
| Frank Rainey Memorial | 7 | 0 | 6 | 0 | 20 | 8 |
Grade 4A
Piping Adjudicator 1: J Moles
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Aughintober | 1 | 0 | 4 | 0 | 6 | 1 | |
| Queen Elizabeth | 2 | 0 | 9 | 0 | 13 | 2 | |
| McNeillstown | 4 | 0 | 6 | 0 | 14 | 3 PP | |
| Castlerock | 6 | 0 | 2 | 0 | 14 | 4 | |
| Sgt Walker Memorial | 5 | 0 | 5 | 0 | 15 | 5 | |
| Bro Matt Boyd Memorial | 3 | 0 | 11 | 0 | 17 | 6 PP | |
| Gransha | 8 | 0 | 1 | 0 | 17 | 7 | |
| Colmcille | 7 | 0 | 7 | 0 | 21 | 8 PP | |
| Letterkenny and District | 9 | 0 | 3 | 0 | 21 | 9 | |
| Thiepval Memorial | 10 | 0 | 8 | 0 | 28 | 10 | |
| Armaghbreague | 11 | 0 | 12 | 0 | 34 | 11 PP | |
| Cullenfad | 12 | 0 | 10 | 0 | 34 | 12 |
Grade 4B
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Drumlough | 1 | 0 | 5 | 0 | 7 | 1 | |
| Cleland Memorial | 4 | 0 | 6 | 0 | 14 | 2 | |
| Antrim | 7 | 0 | 1 | 0 | 15 | 3 | |
| Raffrey | 2 | 0 | 12 | 0 | 16 | 4 PP | |
| Derryclavin | 3 | 0 | 10 | 0 | 16 | 5 | |
| Saintfield | 8 | 0 | 4 | 0 | 20 | 6 | |
| Cullybackey | 5 | 0 | 13 | 0 | 23 | 7 | |
| Banbridge Junior | 11 | 0 | 3 | 0 | 25 | 8 | |
| Monkstown Mossley | 6 | 0 | 14 | 0 | 26 | 9 | |
| Bellaghy | 9 | 0 | 11 | 0 | 29 | 10 PP | |
| Dr Wright Memorial | 10 | 0 | 9 | 0 | 29 | 11 | |
| Killadeas | 14 | 0 | 2 | 0 | 30 | 12 | |
| Moneygore | 12 | 0 | 7 | 0 | 31 | 13 | |
| Lisnamulligan | 15 | 0 | 8 | 0 | 38 | 14 | |
| Ballydonaghy Junior | 13 | 0 | 15 | 0 | 41 | 15 |
