Perth 2005
Sunday 14th August
Grade 2
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Drambuie Kirkliston | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Robert Malcolm Memorial | Juv | 2 | 2 | 4 | 2 | 10 | 2 | |
| City of Regina | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Hamilton Police | 3 | 5 | 5 | 2 | 4 | 16 | 4 | |
| MacKenzie Caledonia | 3 | 4 | 4 | 5 | 5 | 18 | 5 |
Grade 3
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Robert Malcolm Memorial | Juv | 1 | 1 | 2 | 1 | 5 | 1 | |
| Hamilton Police | 3 | 3 | 1 | 2 | 9 | 2 | ||
| MacKenzie Caledonia | 2 | 2 | 3 | 3 | 10 | 3 | ||
| Sant Brieg and District | 4 | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 4
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: M O'Neil
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Rats of Toebank Memorial | 2 | 1 | 8 | 1 | 12 | 1 EP | ||
| Royal Army of Oman | 5 | 3 | 2 | 2 | 12 | 2 | ||
| Sant Brieg and District | 1 | 4 | 4 | 4 | 13 | 3 | ||
| City of Brechin | 4 | 2 | 6 | 3 | 15 | 4 | ||
| Stockbridge | 3 | 8 | 3 | 6 | 20 | 5 | ||
| Perth and District | 6 | 7 | 1 | 9 | 23 | 6 | ||
| Centennial State Pipes and Drums | 8 | 5 | 10 | 5 | 28 | 7 | ||
| MacKenzie Caledonia | Nov | 9 | 6 | 5 | 10 | 30 | 8 | |
| Sierra Highlanders | 7 | 10 | 7 | 11 | 35 | 9 | ||
| Sons of Scotland | 10 | 9 | 11 | 7 | 37 | 10 | ||
| Coupar Angus Burgh | 11 | 11 | 9 | 8 | 39 | 11 |
