Portrush 2005
Saturday 20th August
Grade 1
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: H Russell
Ensemble Adjudicator: M McKenzie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1 | |
| Ballycoan | 2 | 2 | 2 | 2 | 8 | 2 | |
| Ballinderry Bridge | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ravara | 1 | 1 | 1 | 1 | 4 | 1 | |
| Cullybackey | 3 | 3 | 2 | 2 | 10 | 2 | |
| Upper Crossgare | 2 | 2 | 7 | 5 | 16 | 3 | |
| Eden | 6 | 5 | 5 | 3 | 19 | 4 EP | |
| Killeen | 7 | 4 | 4 | 4 | 19 | 5 | |
| Finvoy | 5 | 7 | 3 | 6 | 21 | 6 | |
| Howard Memorial | 4 | 6 | 6 | 7 | 23 | 7 |
Grade 3A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Marlacoo | 2 | 2 | 1 | 1 | 6 | 1 | |
| Seven Towers | 1 | 1 | 3 | 2 | 7 | 2 | |
| Banbridge | 6 | 3 | 2 | 3 | 14 | 3 | |
| North Belfast WMC | 4 | 7 | 4 | 4 | 19 | 4 | |
| Bready Ulster Scots | 5 | 4 | 6 | 6 | 21 | 5 | |
| Altnaveigh Memorial | 3 | 5 | 8 | 7 | 23 | 6 | |
| Tamlaght O'Crilly | 8 | 6 | 5 | 5 | 24 | 7 | |
| Tullintrain | 7 | 8 | 7 | 8 | 30 | 8 |
Grade 3B
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: H Russell
Ensemble Adjudicator: M McKenzie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Battlehill | 3 | 1 | 1 | 1 | 6 | 1 | |
| Annsborough | 1 | 2 | 2 | 3 | 8 | 2 | |
| Killen | 2 | 3 | 6 | 2 | 13 | 3 | |
| Frank Rainey Memorial | 4 | 5 | 3 | 4 | 16 | 4 | |
| Cottown | 5 | 4 | 4 | 6 | 19 | 5 | |
| Augharonan | 6 | 6 | 8 | 7 | 27 | 6 EP | |
| Ballydonaghy | 7 | 7 | 5 | 8 | 27 | 7 | |
| Hollymount | 8 | 8 | 7 | 5 | 28 | 8 |
Grade 4A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: D Brown
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Castlerock | 2 | 1 | 1 | 1 | 5 | 1 | |
| Aughintober | 1 | 3 | 4 | 2 | 10 | 2 | |
| Queen Elizabeth | 7 | 2 | 8 | 4 | 21 | 3 EP | |
| Cullenfad | 3 | 4 | 9 | 5 | 21 | 4 | |
| Sgt Walker Memorial | 5 | 8 | 3 | 7 | 23 | 5 | |
| Letterkenny and District | 4 | 6 | 10 | 6 | 26 | 6 | |
| Gransha | 7 | 9 | 2 | 9 | 27 | 7 | |
| McNeillstown | 11 | 5 | 12 | 3 | 31 | 8 | |
| Thiepval Memorial | 6 | 11 | 6 | 10 | 33 | 9 | |
| Colmcille | 9 | 10 | 7 | 8 | 34 | 10 | |
| Bro Matt Boyd Memorial | 10 | 7 | 11 | 11 | 39 | 11 | |
| Syerla and District | 12 | 12 | 5 | 12 | 41 | 12 | |
| Armaghbreague | 13 | 13 | 13 | 13 | 52 | 13 |
Grade 4B
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: H Russell
Ensemble Adjudicator: M McKenzie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Drumlough | 1 | 1 | 2 | 1 | 5 | 1 | |
| Cullybackey | 2 | 4 | 5 | 2 | 13 | 2 | |
| Raffrey | 6 | 2 | 3 | 3 | 14 | 3 | |
| Killadeas | 4 | 10 | 7 | 4 | 25 | 4 | |
| Monkstown Mossley | 5 | 6 | 1 | 15 | 27 | 5 | |
| Banbridge Junior | 3 | 16 | 4 | 5 | 28 | 6 | |
| Cleland Memorial | 12 | 3 | 9 | 6 | 30 | 7 EP | |
| Saintfield | 10 | 5 | 8 | 7 | 30 | 8 | |
| Lisnamulligan | 7 | 8 | 15 | 8 | 38 | 9 | |
| Moneygore | 11 | 7 | 10 | 11 | 39 | 10 | |
| Antrim | 8 | 12 | 11 | 13 | 44 | 11 | |
| Grove | 9 | 15 | 14 | 9 | 47 | 12 | |
| Ballydonaghy Junior | 15 | 11 | 6 | 17 | 49 | 13 EP | |
| Dr Wright Memorial | 13 | 9 | 17 | 10 | 49 | 14 | |
| William Kerr Memorial | 16 | 13 | 12 | 14 | 55 | 15 | |
| Kilrea | 14 | 14 | 16 | 12 | 56 | 16 | |
| Bellaghy | 17 | 17 | 13 | 16 | 63 | 17 | |
| Moybrone | 18 | 18 | 18 | 18 | 72 | 18 |
