Stirling 2005
Monday 11th July
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Torphichen and Bathgate | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| 52nd Lowland Regiment | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Royal Burgh of Stirling | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Inverkeithing and District | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Strathclyde Fire Brigade | 3 | 5 | 0 | 6 | 0 | 16 | 5 | |
| Dunoon Argyll | 3 | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inverkeithing and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Dunoon Argyll | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Strathclyde Fire Brigade | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Milngavie | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| Kilsyth Thistle | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| Clydebank | 4 | 6 | 0 | 6 | 0 | 18 | 6 | |
| Dungillie | 4 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Wallacestone and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Clydebank | 2 | 0 | 4 | 0 | 8 | 2 | ||
| Kilsyth Thistle | 4 | 0 | 2 | 0 | 10 | 3 | ||
| Stockbridge | 3 | 0 | 6 | 0 | 12 | 4 | ||
| Royal Burgh of Stirling | 5 | 0 | 8 | 0 | 18 | 5 | ||
| Stirling and District Schools | Nov | 6 | 0 | 9 | 0 | 21 | 6 PP | |
| East Kilbride | 7 | 0 | 7 | 0 | 21 | 7 PP | ||
| Kirkintilloch | 8 | 0 | 5 | 0 | 21 | 8 PP | ||
| Dungillie | 9 | 0 | 3 | 0 | 21 | 9 PP |
