Turriff 2005
Sunday 5th June
Grade 1
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Buchan | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 2
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Buchan | 2 | 0 | 2 | 0 | 6 | 2 | ||
| RAF Kinloss | 3 | 4 | 0 | 3 | 0 | 11 | 3 | |
| Deeside Caledonia | 3 | 3 | 0 | 6 | 0 | 12 | 4 | |
| Beauly Firth and The Glens | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
| Turriff and District | 3 | 6 | 0 | 5 | 0 | 17 | 6 | |
| Bucksburn and District RLG International | Juv | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Deeside Caledonia | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Turriff and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| RAF Kinloss | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Beauly Firth and The Glens | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Bucksburn and District RLG International | Juv | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Fraserburgh RBL | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Nairn | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Ellon and District RBL | 4 | 0 | 4 | 0 | 12 | 3 | ||
| Oldmeldrum RBL | 3 | 0 | 7 | 0 | 13 | 4 PP | ||
| Buchan | 5 | 0 | 3 | 0 | 13 | 5 | ||
| Portlethen and District | 7 | 0 | 6 | 0 | 20 | 6 | ||
| Bucksburn and District RLG International | Nov | 6 | 0 | 9 | 0 | 21 | 7 | |
| Stonehaven | 9 | 0 | 5 | 0 | 23 | 8 | ||
| 47th Culter Boys Brigade | Nov | 8 | 0 | 8 | 0 | 24 | 9 |
