Results

« Back to 2005 Band Contests

World Championships 2005

Saturday 13th August

Grade 1 Overall

Band MSR Total MSR Place MED Total MED Place Final Total Final Position
The House of Edgar - Shotts and Dykehead 13 2 7 2 20 1
Field Marshal Montgomery 9 1 12 3 21 2
Simon Fraser University 15 3 7 1 EP 22 3
Strathclyde Police 19 5 18 5 37 4
St. Laurence O'Toole 18 4 23 6 41 5
78th Fraser Highlanders 30 8 17 4 47 6
Scottish Power 20 6 34 8 54 7
Boghall and Bathgate Caledonia 26 7 34 7 EP 60 8
The Clan Gregor Society 41 10 EP 38 10 79 9
Manawatu Scottish Society 40 9 40 11 80 10
Robert Wiseman Dairies Vale of Atholl 44 12 38 9 EP 82 11
Ballycoan 41 11 44 12 85 12
78th Highlanders Halifax Citadel 48 13 52 13 100 13

Grade 1 MED

Piping Adjudicator 1: D Clark
Piping Adjudicator 2: N Russell
Drumming Adjudicator: A Steel
Ensemble Adjudicator: M MacKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Simon Fraser University 2 2 2 1 7 1 EP
The House of Edgar - Shotts and Dykehead 1 3 1 2 7 2
Field Marshal Montgomery 4 1 3 4 12 3
78th Fraser Highlanders 5 4 5 3 17 4
Strathclyde Police 3 6 4 5 18 5
St. Laurence O'Toole 6 5 6 6 23 6
Boghall and Bathgate Caledonia 7 11 9 7 34 7 EP
Scottish Power 8 8 10 8 34 8
Robert Wiseman Dairies Vale of Atholl 9 9 11 9 38 9 EP
The Clan Gregor Society 11 10 7 10 38 10
Manawatu Scottish Society 10 7 12 11 40 11
Ballycoan 12 12 8 12 44 12
78th Highlanders Halifax Citadel 13 13 13 13 52 13

Grade 1 MSR

Piping Adjudicator 1: A Wright
Piping Adjudicator 2: I Wood
Drumming Adjudicator: G Craig
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 2 5 1 9 1
The House of Edgar - Shotts and Dykehead 2 3 2 6 13 2
Simon Fraser University 4 1 7 3 15 3
St. Laurence O'Toole 9 4 3 2 18 4
Strathclyde Police 8 5 1 5 19 5
Scottish Power 6 6 4 4 20 6
Boghall and Bathgate Caledonia 5 8 6 7 26 7
78th Fraser Highlanders 3 7 9 11 30 8
Manawatu Scottish Society 11 9 12 8 40 9
The Clan Gregor Society 13 11 8 9 41 10 EP
Ballycoan 7 13 11 10 41 11
Robert Wiseman Dairies Vale of Atholl 10 12 10 12 44 12
78th Highlanders Halifax Citadel 12 10 13 13 48 13

Grade 1 Qual

Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: T Dear

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ballycoan 1 1 8 1 11 1
The Clan Gregor Society 3 4 3 4 14 2 EP
78th Fraser Highlanders 5 2 1 6 14 3
Manawatu Scottish Society 2 3 10 2 17 4
Robert Wiseman Dairies Vale of Atholl 4 5 12 3 24 5 EP
78th Highlanders Halifax Citadel 6 6 7 5 24 6
Alberta Caledonia 8 11 5 7 31 7 EP
Toronto Police 10 7 2 12 31 8
Nunawading 9 8 13 10 40 9
Mactarnahans Prince Charles 7 14 16 8 45 10 EP
David Urquhart Travel Pipes and Drums 13 15 6 11 45 11 EP
Dysart and Dundonald 11 12 9 13 45 12
Glasgow Pipes and Drums 12 17 11 9 49 13
Ballinderry Bridge 15 16 4 16 51 14
City of Washington 14 10 14 14 52 15
Peel Regional Police 16 9 17 15 57 16
Lothian and Borders Police 17 13 15 17 62 17

Grade 2

Piping Adjudicator 1: G Shepherd
Piping Adjudicator 2: R Worrall
Drumming Adjudicator: H Russell
Ensemble Adjudicator: A Aitken

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Drambuie Kirkliston 2 2 6 1 11 1
Torphichen and Bathgate 4 4 2 2 12 2
Windsor Police 1 1 13 3 18 3
Ravara 15 8 1 4 28 4
52nd Lowland Regiment 3 9 12 5 29 5
Dumfries and Galloway Const. 12 12 5 10 39 6
Robert Malcolm Memorial 5 3 25 7 40 7
Bucksburn and District 17 7 8 9 41 8
Tayside Police 6 11 20 6 43 9
Buchan 10 10 11 13 44 10
The Band Club Sydney 8 6 18 19 51 11
Oran Mor 9 5 19 20 53 12
Lochgelly High School 20 16 4 15 55 13
Eden 19 15 7 24 65 14
The Highlanders 13 19 28 8 68 15
Cullybackey 18 26 14 11 69 17 EP
Lomond and Clyde 11 20 9 29 69 18
Royal Burgh of Stirling 21 17 17 17 72 19 EP
Dumbarton and District 7 23 24 18 72 20
Polkemmet 16 14 29 16 75 21
University of Luton 25 13 27 12 77 22
Lanarkshire 14 18 26 23 81 23
Killeen 22 25 10 25 82 24
West Midlands Police 27 27 3 28 85 25
Finvoy 29 28 15 14 86 26
Upper Crossgare 23 22 22 21 88 27
Grampian Police 24 24 21 22 91 28
City of Regina 26 21 23 26 96 29
Howard Memorial 28 29 16 27 100 20
Inverclyde and District 30 30 30 30 120 31

Grade 3A

Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Seven Towers 1 1 3 1 6 1
Marlacoo 4 2 1 2 9 2
Strathclyde Fire Brigade 8 3 4 4 19 3
Prince Charles 2 6 7 6 21 4
Coalburn I.O.R 3 4 14 3 24 5
Banbridge 7 11 2 11 31 6
Antwerp and District 5 8 15 7 35 7
Grandfather Mountain Highlanders 6 7 21 5 39 8
Black Raven 16 14 6 9 45 9
Denny and Dunipace 23 10 5 12 50 10
Tyne and Wear 21 13 9 8 51 11
Arklow 14 17 12 10 53 12
MacKenzie Caledonia 9 5 25 19 58 13
Tamlaght O'Crilly 15 21 10 14 60 14
City of Glasgow 11 18 17 15 61 15
Tullintrain 22 20 16 13 71 16 EP
Deeside Caledonia 10 9 24 28 71 17
Newross and District 25 16 13 18 72 18
City of Edinburgh 13 12 26 22 73 19
Bready Ulster Scots 20 19 19 20 78 20
Dornoch 12 15 28 24 79 21
Inverkeithing and District 18 26 20 17 81 22
Woodgrange 19 28 8 27 82 23
Altnaveigh Memorial 17 22 23 21 83 24 EP
Pride of Murray 24 23 11 25 83 25
Fintan Lalor 28 24 27 16 95 26
St. Maurs 27 25 18 26 96 27
Oban 26 27 22 23 98 28

Grade 3B

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Annsborough 2 1 2 3 8 1
Battlehill 1 5 3 2 11 2
Royal Burgh of Annan 7 3 7 5 22 3
Linlithgow and District 19 2 5 1 27 4
Cottown 4 11 10 6 31 5
Bo'ness RBLS 9 8 8 11 36 6
Williamwood 3 6 19 9 37 7
Mesa Caledonia 21 4 6 7 38 8
Hamilton Police 23 10 1 8 42 9
Hollymount 6 15 12 10 43 10
Dunoon Argyll 5 14 9 19 47 11
Beeston and District 22 12 4 15 53 12
Killen 8 17 18 12 55 13
Elliott Bay 15 13 14 14 56 14 EP
Culter and District 16 7 16 17 56 15
St. Patricks Bandon 20 24 11 4 59 16
Ayr Pipe Band Society 10 23 13 16 62 17
Augharonan 14 22 15 13 64 18
Inverness 11 9 25 23 68 19
Ballydonaghy 12 20 17 21 70 20
Frank Rainey Memorial 17 19 20 18 74 21
Turriff and District 18 16 21 20 75 22
Beauly Firth and The Glens 13 18 24 25 80 23
RAF Kinloss 25 21 23 22 91 24
Arbroath RBLS 24 25 22 24 95 25

Grade 4A

Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: J Noble
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Castlerock 2 3 3 1 9 1
Aughintober 1 1 8 3 13 2
Sgt Walker Memorial 4 4 1 6 15 3
Corpus Christi 3 5 6 4 18 4
Lanark and District 7 2 12 2 23 5
Cumnock and District 5 6 9 5 25 6
Rothesay and District 6 7 7 8 28 7
Wallacestone and District 12 9 2 7 30 8
McNeillstown 10 8 4 10 32 9
St. Lawrence Howth 9 10 5 9 33 10
Kilsyth Thistle 8 11 11 11 41 11
Tweedvale 11 12 10 12 45 12

Grade 4A Qual 1

Piping Adjudicator 1: A Wright
Piping Adjudicator 2: I Wood
Drumming Adjudicator: G Craig
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Aughintober 4 1 3 7 15 1
Corpus Christi 6 6 1 6 19 2
Cumnock and District 8 8 4 1 21 3 EP
St. Lawrence Howth 2 9 5 5 21 4
Wallacestone and District 7 14 2 3 26 5 EP
McNeillstown 10 5 7 4 26 6
Queen Elizabeth 3 7 6 11 27 7
Kirkwall City 1 2 19 8 30 8
Nairn 16 3 10 2 31 9
Cullenfad 11 4 13 14 42 10
Colmcille 19 13 8 9 49 11 EP
City of Brechin 13 12 14 10 49 12 EP
Johnstone 12 16 9 12 49 13 EP
RAF Leuchars 15 10 11 13 49 14 EP
Bro Matt Boyd Memorial 5 11 18 15 49 15
Stow 9 18 15 17 59 16
Duns 18 15 12 19 64 17
Oldmeldrum RBL 17 17 17 16 67 18 EP
Celtic Cross 14 19 16 18 67 19

Grade 4A Qual 2

Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: J MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Castlerock 1 1 1 1 4 1
Tweedvale 3 3 5 2 13 2
Kilsyth Thistle 5 5 4 7 21 3
Lanark and District 12 7 2 4 25 4
Sgt Walker Memorial 2 8 3 14 27 5
Rothesay and District 4 6 10 10 30 6
Hawick 9 4 12 6 31 7
Morpeth and District 8 2 17 5 32 8
Gransha 10 9 6 8 33 9
Letterkenny and District 11 10 14 3 38 10
Marble City 7 13 7 12 39 11
Milngavie 6 14 11 11 42 12
Kirkcudbright and District 13 12 9 13 47 13
Thiepval Memorial 16 16 8 9 49 14
Penicuik and District 14 11 13 16 54 15
Perth and District 15 17 18 15 65 16 EP
Centennial State Pipes and Drums 17 15 15 18 65 17
Kinross and District 18 18 16 17 69 18

Grade 4B

Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: R Pollock
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: J MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Drumlough 2 1 4 2 9 1
University of Strathclyde 1 2 7 1 11 2
Cullybackey 3 5 6 3 17 3 EP
Raffrey 7 3 2 5 17 4
Pietermaritzburg Caledonia 5 7 5 6 23 5
Moneygore 4 8 9 4 25 6 EP
Cleland Memorial 6 4 8 7 25 7
Grampian Corby 9 9 3 9 30 8
Prestonpans RBLS 8 12 1 10 31 9
Fraserburgh RBL 10 6 11 12 39 10
Welsh Piping Society 11 10 12 8 41 11
Newtongrange 12 11 10 11 44 12

Grade 4B Qual 1

Piping Adjudicator 1: D Clark
Piping Adjudicator 2: N Russell
Drumming Adjudicator: A Steel
Ensemble Adjudicator: M MacKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Raffrey 1 4 4 1 10 1
Newtongrange 2 6 8 2 18 2
Cleland Memorial 5 8 2 5 20 3
Fraserburgh RBL 6 5 7 4 22 4
Welsh Piping Society 4 11 6 3 24 5
Grampian Corby 13 1 5 9 28 6
Clydebank 8 14 3 6 31 7 EP
Royal Army of Oman 3 3 18 7 31 8
Kirkcaldy and District 10 2 13 16 41 9
Williamwood 11 7 11 13 42 10
Troon Blackrock 12 12 12 10 46 11
Banbridge Junior 21 9 1 15 46 12
Badenoch and Strathspey 7 17 15 8 47 13
Lanarkshire 19 13 10 12 54 14
Nottinghamshire Police 18 10 14 19 61 15
Tokyo 15 15 16 17 63 16
St. Francis 17 19 21 11 68 17
St. Andrews Caledonian 9 18 23 18 68 18
Mesa Caledonia 16 22 17 14 69 19
Bo'ness RBLS 20 20 9 20 69 20
City of Rome 14 16 22 23 75 21
Sons of Scotland 22 23 19 21 85 22
Muirkirk and District 23 21 20 22 86 23
Atlantic Watch 24 24 24 24 96 24

Grade 4B Qual 2

Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: J Noble
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Drumlough 1 1 4 1 7 1
Cullybackey 2 3 2 3 10 2
University of Strathclyde 4 2 3 6 15 3
Prestonpans RBLS 5 11 1 4 21 4
Pietermaritzburg Caledonia 9 5 7 5 26 5
Moneygore 6 4 10 9 29 6
Dr Wright Memorial 3 6 11 10 30 7
Burntisland and District 8 9 8 7 32 8
Sant Brieg and District 7 7 17 2 33 9
Saintfield 10 8 6 11 35 10
Antrim 12 12 5 8 37 11
Graham Highlanders 16 10 9 20 55 12
Uddingston Strathclyde 14 15 12 15 56 13
Vale of Clyde 13 16 16 14 59 14
Denny and Dunipace 11 13 19 19 62 15
East Kilbride 15 14 20 16 65 16
Patiala 20 20 13 13 66 17
Sierra Highlanders 21 17 18 12 68 18
Methil and District 18 19 14 17 68 19
Tunes of Glory 17 18 21 18 74 20
Greater Manchester Celtic Society 22 22 15 22 81 21
Linwood Caledonia 19 21 22 21 83 22

Grade Juv

Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: T Dear

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Robert Malcolm Memorial 1 1 1 1 4 1
Dunoon Grammar School 3 2 3 3 11 2
George Watsons College 4 3 2 5 14 3
Kintyre Schools 2 4 9 2 17 4
Boghall and Bathgate Caledonia 5 5 4 4 18 5
Lochgelly High School 8 7 5 6 26 6 EP
White Spot 6 6 6 8 26 7
Milngavie 7 9 7 9 32 8
Bucksburn and District RLG International 9 8 11 7 35 9
Stewarts Melville College 10 10 8 10 38 10
Inverclyde Juveniles 11 11 10 11 43 11

Grade Nov

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kintyre Schools 1 1 2 2 6 1
George Watsons College 2 3 1 1 7 2
Methil and District 3 6 7 4 20 3 EP
Robert Wiseman Dairies Vale of Atholl 5 4 6 5 20 4
Monkstown Mossley 4 7 5 7 23 5
Paisley 10 5 3 6 24 6
Lochgelly High School 7 9 4 10 30 7
Dunoon Grammar School 6 2 17 8 33 8
Craigmount High School 13 12 12 3 40 9
Royal Burgh of Stirling 14 8 8 14 44 10
Dumbarton and District 12 15 11 9 47 11
Boghall and Bathgate Caledonia 15 14 9 13 51 12
Bucksburn and District RLG International 11 10 18 15 54 13
Real Banda De Gaita 9 13 16 19 57 14
MacKenzie Caledonia 17 11 19 12 59 15
47th Culter Boys Brigade 16 16 10 18 60 16
6/8 Dundee Boys Brigade 8 18 20 17 63 17
Seafield and District 20 19 14 11 64 18
Stirling and District Schools 18 21 13 16 68 19
Inverkeithing High School 19 20 15 20 74 20
Knightswood CA 21 17 21 21 80 21

Scroll to Top