Bathgate 2006
Saturday 27th May
Grade 1
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Boghall and Bathgate Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | ||
Dysart and Dundonald | 2 | 0 | 2 | 0 | 6 | 2 | ||
Lothian and Borders Police | 3 | 0 | 4 | 0 | 10 | 3 | ||
Torphichen and Bathgate | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 2
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Torphichen and Bathgate | 1 | 0 | 1 | 0 | 3 | 1 | ||
52nd Lowland Regiment | 2 | 0 | 2 | 0 | 6 | 2 | ||
North Lanarkshire Pipe Band Society | 3 | 0 | 4 | 0 | 10 | 3 | ||
Lochgelly High School | 4 | 0 | 5 | 0 | 13 | 4 PP | ||
Lomond and Clyde | 5 | 0 | 3 | 0 | 13 | 5 | ||
City of St. Andrews | 6 | 0 | 6 | 0 | 18 | 6 | ||
Inverclyde and District | 7 | 0 | 9 | 0 | 23 | 7 | ||
City of Edinburgh | 3 | 8 | 0 | 10 | 0 | 26 | 8 PP | |
Denny and Dunipace | 3 | 9 | 0 | 8 | 0 | 26 | 9 | |
George Watsons College | Juv | 10 | 0 | 7 | 0 | 27 | 10 |
Grade 3
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watsons College | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
Boghall and Bathgate Caledonia | Juv | 2 | 0 | 6 | 0 | 10 | 2 PP | |
City of Edinburgh | 3 | 0 | 4 | 0 | 10 | 3 | ||
Linlithgow and District | 5 | 0 | 1 | 0 | 11 | 4 | ||
Denny and Dunipace | 4 | 0 | 5 | 0 | 13 | 5 | ||
Bo'ness RBLS | 7 | 0 | 3 | 0 | 17 | 6 | ||
Royal Burgh of Annan | 6 | 0 | 10 | 0 | 22 | 7 | ||
Johnstone | 4 | 8 | 0 | 9 | 0 | 25 | 8 | |
University of Strathclyde | 4 | 10 | 0 | 7 | 0 | 27 | 9 | |
Rothesay and District | 9 | 0 | 11 | 0 | 29 | 10 | ||
Boghall and Bathgate Caledonia | Nov | 11 | 0 | 12 | 0 | 34 | 11 | |
Johnstone | Nov | 12 | 0 | 13 | 0 | 37 | 12 | |
Kilsyth Thistle | 4 | 13 | 0 | 12 | 0 | 38 | 13 |
Grade 4
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Tweedvale | 3 | 0 | 1 | 0 | 7 | 1 | ||
Johnstone | 1 | 0 | 6 | 0 | 8 | 2 PP | ||
University of Strathclyde | 2 | 0 | 4 | 0 | 8 | 3 | ||
Burntisland and District | 4 | 0 | 2 | 0 | 10 | 4 | ||
Stockbridge | 5 | 0 | 5 | 0 | 15 | 5 | ||
Kilsyth Thistle | 7 | 0 | 3 | 0 | 17 | 6 | ||
Newmains and District | 6 | 0 | 7 | 0 | 19 | 7 | ||
Denny and Dunipace | 8 | 0 | 10 | 0 | 26 | 8 PP | ||
Clydebank | 9 | 0 | 8 | 0 | 26 | 9 | ||
Camelon and District | 10 | 0 | 11 | 0 | 31 | 10 PP | ||
Bo'ness RBLS | 11 | 0 | 9 | 0 | 31 | 11 |
Grade Nov
Piping Adjudicator 1: P Snadden
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Boghall and Bathgate Caledonia | 1 | 0 | 3 | 0 | 5 | 1 | ||
George Watsons College | 3 | 0 | 1 | 0 | 7 | 2 | ||
Lochgelly High School | 4 | 0 | 2 | 0 | 10 | 3 | ||
Johnstone | 2 | 0 | 7 | 0 | 11 | 4 | ||
City of St. Andrews | 5 | 0 | 8 | 0 | 18 | 5 PP | ||
Craigmount High School | 6 | 0 | 6 | 0 | 18 | 6 | ||
Seafield and District | 7 | 0 | 5 | 0 | 19 | 7 | ||
George Watsons College | Junior | 8 | 0 | 4 | 0 | 20 | 8 |