Crieff 2006
Sunday 20th August
Grade 1
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Royal Scots Dragoon Guards | 1 | 0 | 2 | 0 | 4 | 1 | |
The Highlanders | 2 | 0 | 3 | 0 | 7 | 2 PP | |
Lochgelly High School | 3 | 0 | 1 | 0 | 7 | 3 |
Grade 2
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
The Highlanders | 1 | 0 | 2 | 0 | 4 | 1 | |
Lochgelly High School | 2 | 0 | 1 | 0 | 5 | 2 | |
Royal Scots Dragoon Guards | 3 | 0 | 3 | 0 | 9 | 3 | |
St. Thomas Episcopal School | 4 | 0 | 4 | 0 | 12 | 4 | |
MacKenzie Caledonia | 5 | 0 | 5 | 0 | 15 | 5 | |
Royal Burgh of Renfrew | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 3
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St. Thomas Episcopal School | 1 | 0 | 1 | 0 | 3 | 1 | |
MacKenzie Caledonia | 2 | 0 | 3 | 0 | 7 | 2 | |
Kilsyth Thistle | 4 | 0 | 2 | 0 | 10 | 3 | |
Burntisland and District | 3 | 0 | 5 | 0 | 11 | 4 | |
Royal Burgh of Renfrew | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
City of Brechin | 1 | 0 | 3 | 0 | 5 | 1 | |
Perth and District | 2 | 0 | 4 | 0 | 8 | 2 | |
Kilsyth Thistle | 5 | 0 | 1 | 0 | 11 | 3 | |
Arbroath RBLS | 3 | 0 | 8 | 0 | 14 | 4 | |
Burntisland and District | 4 | 0 | 7 | 0 | 15 | 5 | |
MacKenzie Caledonia | 6 | 0 | 6 | 0 | 18 | 6 PP | |
Lochgelly High School | 8 | 0 | 2 | 0 | 18 | 7 |