Pitlochry 2006
Saturday 9th September
Grade 1
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Robert Wiseman Dairies Vale of Atholl | 1 | 0 | 1 | 0 | 3 | 1 | |
Torphichen and Bathgate | 2 | 0 | 2 | 0 | 6 | 2 | |
North Lanarkshire Pipe Band Society | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Torphichen and Bathgate | 1 | 0 | 1 | 0 | 3 | 1 | |
North Lanarkshire Pipe Band Society | 2 | 0 | 2 | 0 | 6 | 2 | |
Strathclyde Fire and Rescue | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Pitlochry and Blair Atholl | 1 | 0 | 2 | 0 | 4 | 1 | |
Beauly Firth and The Glens | 2 | 0 | 3 | 0 | 7 | 2PP | |
Inverkeithing and District | 3 | 0 | 1 | 0 | 7 | 3 | |
7th Battalion Royal Regiment of Scotland | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 4
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
City of Brechin | 2 | 0 | 1 | 0 | 5 | 1 | |
Isle of Islay | 1 | 0 | 8 | 0 | 10 | 2 | |
Badenoch and Strathspey | 3 | 0 | 6 | 0 | 12 | 3 | |
Fraserburgh RBL | 7 | 0 | 2 | 0 | 16 | 4 | |
East Kilbride | 4 | 0 | 9 | 0 | 17 | 5 PP | |
Arbroath RBLS | 5 | 0 | 7 | 0 | 17 | 6 PP | |
Stockbridge | 6 | 0 | 5 | 0 | 17 | 7 | |
Northern Constabulary Community | 8 | 0 | 4 | 0 | 20 | 8 | |
Denny and Dunipace | 10 | 0 | 3 | 0 | 23 | 9 | |
Perth and District | 9 | 0 | 10 | 0 | 28 | 10 |
Grade Nov
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Robert Wiseman Dairies Vale of Atholl | 1 | 0 | 1 | 0 | 3 | 1 | |
Inverkeithing High School | 2 | 0 | 2 | 0 | 6 | 2 | |
6/8 Dundee Boys Brigade | 3 | 0 | 3 | 0 | 9 | 3 |