Stirling 2006
Sunday 9th July
Grade 2
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Scots Dragoon Guards | 1 | 0 | 1 | 0 | 3 | 1 | ||
Lomond and Clyde | 2 | 0 | 3 | 0 | 7 | 2 | ||
Torphichen and Bathgate | 3 | 0 | 2 | 0 | 8 | 3 | ||
Argyll and Sutherland Highlanders | 4 | 0 | 4 | 0 | 12 | 4 | ||
Ayr Pipe Band Society | 3 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inverkeithing and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
Dunoon Argyll | 2 | 0 | 1 | 0 | 5 | 2 | ||
University of Strathclyde | 4 | 4 | 0 | 4 | 0 | 12 | 3 | |
Ayr Pipe Band Society | 3 | 0 | 7 | 0 | 13 | 4 | ||
GSPC Milngavie | 7 | 0 | 5 | 0 | 19 | 5 PP | ||
Kilsyth Thistle | 4 | 8 | 0 | 3 | 0 | 19 | 6 | |
Royal Burgh of Renfrew | 5 | 0 | 10 | 0 | 20 | 7 PP | ||
Stockbridge | 4 | 6 | 0 | 8 | 0 | 20 | 8 | |
Clydebank | 4 | 9 | 0 | 6 | 0 | 24 | 9 | |
St. Kentigern College | Nov | 10 | 0 | 9 | 0 | 29 | 10 |
Grade 4
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
University of Strathclyde | 1 | 0 | 2 | 0 | 4 | 1 | ||
Dunoon Argyll | 2 | 0 | 5 | 0 | 9 | 2 | ||
Stockbridge | 5 | 0 | 3 | 0 | 13 | 3 | ||
Kilsyth Thistle | 7 | 0 | 1 | 0 | 15 | 4 | ||
East Kilbride | 3 | 0 | 10 | 0 | 16 | 5 PP | ||
Clydebank | 6 | 0 | 4 | 0 | 16 | 6 | ||
Denny and Dunipace | 4 | 0 | 9 | 0 | 17 | 7 | ||
St. Kentigern College | Nov | 8 | 0 | 6 | 0 | 22 | 8 | |
Peebles Ex Service | 9 | 0 | 7 | 0 | 25 | 9 | ||
Glendale Police | 10 | 0 | 8 | 0 | 28 | 10 |