Portrush 2007
Saturday 18th August
Grade 1
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: S Young
Drumming Adjudicator: D Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Cullybackey | 2 | 2 | 2 | 3 | 2 | 9 | 2 | |
| Ballycoan | 3 | 3 | 2 | 3 | 11 | 3 |
Grade 2
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: S Young
Drumming Adjudicator: D Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Cullybackey | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Ravara | 4 | 3 | 2 | 2 | 11 | 2 | ||
| Seven Towers | 2 | 4 | 3 | 3 | 12 | 3 | ||
| Killeen | 3 | 2 | 4 | 4 | 13 | 4 |
Grade 3A
Piping Adjudicator 1: R Parkes
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: D Cardwell
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Robert Malcolm Memorial | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Aughintober | 2 | 2 | 2 | 2 | 8 | 2 | ||
| Annsborough | 3 | 5 | 3 | 3 | 14 | 3 | ||
| Banbridge | 4 | 3 | 4 | 5 | 16 | 4 | ||
| Cottown | 6 | 4 | 6 | 4 | 20 | 5 | ||
| Gortaclare | 8 | 6 | 5 | 8 | 27 | 6 | ||
| Finvoy | 7 | 8 | 7 | 6 | 28 | 7 | ||
| Howard Memorial | 5 | 7 | 9 | 9 | 30 | 8 | ||
| Altnaveigh Memorial | 9 | 9 | 8 | 7 | 33 | 9 |
Grade 3B
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: S Young
Drumming Adjudicator: D Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Drumlough | 1 | 2 | 1 | 2 | 6 | 1 | ||
| Raffrey | 4 | 1 | 4 | 1 | 10 | 2 | ||
| Killen | 2 | 3 | 2 | 5 | 12 | 3 | ||
| Augharonan | 5 | 4 | 3 | 3 | 15 | 4 | ||
| Quinn Memorial | 6 | 6 | 5 | 4 | 21 | 5 | ||
| McNeilstown | 3 | 7 | 6 | 7 | 23 | 6 | ||
| Ballydonaghy | 7 | 5 | 7 | 6 | 25 | 7 | ||
| Sgt. Walker Memorial | 8 | 8 | 8 | 8 | 32 | 8 |
Grade 4A
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: S Young
Drumming Adjudicator: D Brown
Ensemble Adjudicator: A Ronaldson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Killadeas | 2 | 2 | 1 | 1 | 6 | 1 | ||
| Cullenfad | 1 | 1 | 6 | 2 | 10 | 2 | ||
| Gransha | 7 | 3 | 2 | 3 | 15 | 3 | ||
| Dromora | 5 | 6 | 7 | 4 | 22 | 4 EP | ||
| Cullybackey | 3 | 5 | 9 | 5 | 22 | 5 | ||
| Matt Boyd Memorial | 4 | 4 | 8 | 12 | 28 | 6 | ||
| Syerla and District | 12 | 9 | 3 | 7 | 31 | 7 | ||
| Colmcille | 8 | 11 | 4 | 10 | 33 | 8 | ||
| Manor Cunningham | 6 | 8 | 11 | 9 | 34 | 9 | ||
| Derryclavin | 9 | 10 | 12 | 6 | 37 | 10 | ||
| Rasharkin | 10 | 12 | 5 | 11 | 38 | 11 | ||
| Letterkenny and District | 13 | 7 | 10 | 13 | 43 | 12 | ||
| Thiepval Memorial | 11 | 13 | 13 | 8 | 45 | 13 |
Grade 4B
Piping Adjudicator 1: R Parkes
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: D Cardwell
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Upper Crossgare | 3 | 1 | 1 | 3 | 8 | 1 | ||
| Bready Ulster Scots | 2 | 3 | 2 | 2 | 9 | 2 | ||
| Moneygore | 1 | 4 | 7 | 1 | 13 | 3 | ||
| Dr Wright Memorial | 4 | 7 | 3 | 5 | 19 | 4 | ||
| Antrim | 10 | 5 | 4 | 6 | 25 | 5 | ||
| Tullylagan | 5 | 10 | 13 | 4 | 32 | 6 EP | ||
| Clontibret | 7 | 11 | 6 | 8 | 32 | 7 | ||
| William Kerr Memorial | 11 | 8 | 8 | 7 | 34 | 8 EP | ||
| Closkelt | 12 | 2 | 11 | 9 | 34 | 9 | ||
| Irvine Memorial | 9 | 6 | 9 | 11 | 35 | 10 | ||
| Cleland Memorial | 8 | 9 | 10 | 10 | 37 | 11 EP | ||
| Kilrea | 6 | 13 | 5 | 13 | 37 | 12 | ||
| Reaghan | 15 | 12 | 14 | 12 | 53 | 13 | ||
| Campbell College | 13 | 14 | 15 | 14 | 56 | 14 EP | ||
| Moybrone | 14 | 15 | 12 | 15 | 56 | 15 |
