Results

« Back to 2008 Band Contests

Bridge of Allan 2008

Sunday 3rd August

Grade 1

Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Strathclyde Police 1 0 1 0 3 1
Torphichen and Bathgate 2 0 2 0 6 2

Grade 2

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Torphichen and Bathgate 2 0 1 0 5 1
Inveraray and District Juv 1 0 4 0 6 2
Denny and Dunipace 4 0 3 0 11 3
Phoenix Honda Glasgow Skye 3 0 6 0 12 4 PP
Grampian Police 5 0 2 0 12 5
Strathclyde Fire and Rescue 6 0 7 0 19 6
Williamwood 3 7 0 10 0 24 7 PP
Johnstone 8 0 8 0 24 8
City of Edinburgh 3 9 0 9 0 27 9
North Lanarkshire Schools Juv 12 0 5 0 29 10
Kirkcaldy and District 3 10 0 11 0 31 11
Methil and District 3 11 0 12 0 34 12

Grade 3

Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District Juv 1 0 3 0 5 1
City of Edinburgh 3 0 1 0 7 2
The Royal Regiment of Scotland 2 0 4 0 8 3
The Pipes and Drums of Central Scotland Police 5 0 2 0 12 4
Williamwood 4 0 5 0 13 5
Methil and District 6 0 11 0 23 6
Rothesay and District 8 0 9 0 25 7
Bucksburn and District Nov 7 0 13 0 27 8
Kirkcaldy and District 9 0 10 0 28 9 PP
Bo'ness RBLS 10 0 8 0 28 10
Ayr Pipe Band Society 12 0 7 0 31 11
Kilsyth Thistle 13 0 6 0 32 12
North Lanarkshire Schools Juv 11 0 12 0 34 13

Grade 4

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bucksburn and District Nov 2 0 2 0 6 1
Royal Burgh of Stirling 1 0 6 0 8 2
Dumbarton and District Nov 3 0 3 0 9 3
Johnstone Nov 5 0 5 0 15 4
Denny and Dunipace 6 0 4 0 16 5
Newtongrange 8 0 1 0 17 6
Oldmeldrum RBL 4 0 12 0 20 7
Rockingham City 7 0 7 0 21 8
Williamwood 9 0 9 0 27 9
Methil and District 10 0 8 0 28 10
Camelon and District 12 0 11 0 35 11
Wallacestone and District 11 0 14 0 36 12
Clyde Valley 13 0 14 0 40 13 PP
Methil and District Nov 15 0 10 0 40 14
Bo'ness RBLS 14 0 13 0 41 15

Scroll to Top