Annan 2009
Saturday 4th July
Grade 2
Piping Adjudicator 1: D Clark
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J Noble
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumfries and Galloway Const. | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Scots Guards | 2 | 2 | 2 | 2 | 8 | 2 | ||
| Royal Burgh of Annan | 3 | 4 | 4 | 3 | 3 | 14 | 3 EP | |
| Greater Manchester Fire and Rescue Service | 3 | 3 | 3 | 4 | 4 | 14 | 4 | |
| East Kilbride | 3 | 6 | 6 | 5 | 5 | 22 | 5 EP | |
| 101 Northumbrian Regiment R.A | 3 | 5 | 5 | 6 | 6 | 22 | 6 |
Grade 3
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Greater Manchester Fire and Rescue Service | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Royal Burgh of Annan | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Hawick | 3 | 0 | 4 | 0 | 10 | 3 | ||
| Kirkcudbright and District | 4 | 0 | 3 | 0 | 11 | 4 | ||
| East Kilbride | 5 | 0 | 5 | 0 | 15 | 5 | ||
| 101 Northumbrian Regiment R.A | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4
Piping Adjudicator 1: D Clark
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Newcastle | 2 | 0 | 1 | 0 | 5 | 1 | ||
| Kilmarnock | 1 | 0 | 6 | 0 | 8 | 2 PP | ||
| Hawick | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Irvine and District | 4 | 0 | 5 | 0 | 13 | 4 | ||
| Girvan and District | 6 | 0 | 4 | 0 | 16 | 5 | ||
| Chorley | 7 | 0 | 3 | 0 | 17 | 6 | ||
| Annan RBLS Juvenile Pipes and Drums | 5 | 0 | 8 | 0 | 18 | 7 | ||
| Lochmaben Royal Burgh Society | 8 | 0 | 9 | 0 | 25 | 8 | ||
| East Kilbride | 10 | 0 | 7 | 0 | 27 | 9 | ||
| Upper Nithsdale | 9 | 0 | 10 | 0 | 28 | 10 |
