Enniskillen 2009
Saturday 30th May
Grade 1
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ballycoan | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Cullybackey | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Ravara | 2 | 3 | 0 | 4 | 0 | 10 | 3 | |
| Killeen | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 2
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ravara | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Annsborough | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Killeen | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3A
Piping Adjudicator 1: C Moffat
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Howard Memorial | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Killen | 3 | 0 | 4 | 0 | 10 | 2 PP | ||
| Aughintober | 4 | 0 | 2 | 0 | 10 | 3 | ||
| McNeillstown | 2 | 0 | 7 | 0 | 11 | 4 | ||
| Raffrey | 6 | 0 | 3 | 0 | 15 | 5 | ||
| Drumlough | 5 | 0 | 6 | 0 | 16 | 6 | ||
| Augharonan | 7 | 0 | 5 | 0 | 19 | 7 |
Grade 4A
Piping Adjudicator 1: C Moffat
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Matt Boyd Memorial | 1 | 0 | 4 | 0 | 6 | 1 | ||
| Letterkenny and District | 3 | 0 | 3 | 0 | 9 | 2 | ||
| Major Sinclair Memorial | 2 | 0 | 10 | 0 | 14 | 3 PP | ||
| Quinn Memorial | 6 | 0 | 2 | 0 | 14 | 4 | ||
| Derryclavin | 4 | 0 | 9 | 0 | 17 | 5 PP | ||
| Tamlaght O'Crilly | 5 | 0 | 7 | 0 | 17 | 6 | ||
| Cullybackey | 7 | 0 | 6 | 0 | 20 | 7 | ||
| Moneygore | 8 | 0 | 5 | 0 | 21 | 8 PP | ||
| Cleland Memorial | 10 | 0 | 1 | 0 | 21 | 9 | ||
| Bready Ulster Scots | 9 | 0 | 8 | 0 | 26 | 10 | ||
| Dr. Wright Memorial | 11 | 0 | 11 | 0 | 33 | 11 |
Grade 4B
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Thiepval Memorial | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Achill Mayo | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Fivemiletown | 3 | 0 | 8 | 0 | 14 | 3 PP | ||
| Tullintrain | 4 | 0 | 6 | 0 | 14 | 4 PP | ||
| Tullylagan | 6 | 0 | 2 | 0 | 14 | 5 | ||
| Kilrea | 5 | 0 | 9 | 0 | 19 | 6 | ||
| Bellaghy | 8 | 0 | 4 | 0 | 20 | 7 | ||
| Upper Crossgare | 9 | 0 | 5 | 0 | 23 | 8 | ||
| Joseph Forde Memorial | 7 | 0 | 12 | 0 | 26 | 9 | ||
| Irvine Memorial | 12 | 0 | 7 | 0 | 31 | 10 | ||
| McNeillstown Academy | 10 | 0 | 15 | 0 | 35 | 11 | ||
| Ballybriest | 11 | 0 | 14 | 0 | 36 | 12 | ||
| Clontibret | 13 | 0 | 11 | 0 | 37 | 13 | ||
| Enniskillen | 14 | 0 | 10 | 0 | 38 | 14 | ||
| Closkelt | 15 | 0 | 13 | 0 | 43 | 15 |
