European Championships 2009
Saturday 25th July
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 3 | 1 | 6 | 1 | |
| St. Laurence O'Toole | 4 | 3 | 1 | 2 | 10 | 2 EP | |
| The House of Edgar Shotts and Dykehead | 2 | 2 | 2 | 4 | 10 | 3 | |
| Strathclyde Police | 3 | 5 | 5 | 5 | 18 | 4 | |
| Scottish Power | 5 | 6 | 7 | 3 | 21 | 5 | |
| Boghall and Bathgate Caledonia | 7 | 4 | 4 | 8 | 23 | 6 | |
| Fife Constabulary | 6 | 8 | 10 | 7 | 31 | 7 | |
| Robert Wiseman Dairies Vale of Atholl | 8 | 7 | 9 | 9 | 33 | 8 | |
| Cullybackey | 9 | 11 | 8 | 6 | 34 | 9 | |
| Lothian and borders Police | 12 | 9 | 6 | 12 | 39 | 10 | |
| Torphichen and Bathgate | 11 | 10 | 12 | 10 | 43 | 11 | |
| Ballycoan | 10 | 12 | 11 | 11 | 44 | 12 | |
| Tayside Police | 13 | 13 | 13 | 13 | 52 | 13 |
Grade 2
Piping Adjudicator 1: T Sloan
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: S Steele
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Inveraray and District | 1 | 1 | 2 | 3 | 7 | 1 | |
| Dumfries and Galloway Const. | 4 | 5 | 1 | 1 | 11 | 2 | |
| Ravara | 2 | 6 | 4 | 5 | 17 | 3 | |
| Phoenix Honda Glasgow Skye | 5 | 3 | 6 | 7 | 21 | 4 | |
| Lomond and Clyde | 9 | 8 | 3 | 2 | 22 | 5 | |
| Grampian Police | 3 | 2 | 7 | 15 | 27 | 6 | |
| Buchan | 7 | 11 | 9 | 6 | 33 | 7 | |
| Mauchline and District Caledonia | 10 | 9 | 14 | 4 | 37 | 8 EP | |
| Killeen | 11 | 7 | 5 | 14 | 37 | 9 | |
| University of Bedfordshire | 6 | 4 | 15 | 13 | 38 | 10 | |
| Bucksburn and District | 8 | 12 | 8 | 16 | 44 | 11 | |
| Dumbarton and District | 16 | 10 | 13 | 8 | 47 | 12 | |
| Strathclyde Fire and Rescue | 12 | 17 | 11 | 10 | 50 | 13 | |
| Mackenzie Caledonia | 14 | 15 | 10 | 12 | 51 | 14 | |
| Denny and Dunipace Gleneagles | 17 | 14 | 16 | 9 | 56 | 15 | |
| Johnstone | 15 | 16 | 18 | 11 | 60 | 16 EP | |
| The Pipes and Drums of Central Scotland Police | 18 | 13 | 12 | 17 | 60 | 17 | |
| Clydebank | 13 | 18 | 17 | 18 | 66 | 18 |
Grade 3A
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: J Semple
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Howard Memorial | 1 | 1 | 1 | 2 | 5 | 1 | |
| Linlithgow and District | 2 | 2 | 7 | 1 | 12 | 2 | |
| Williamwood | 3 | 4 | 9 | 3 | 19 | 3 EP | |
| City of Brechin Mercury Signs and Designs | 5 | 5 | 3 | 6 | 19 | 4 | |
| Raffrey | 4 | 8 | 8 | 4 | 24 | 5 EP | |
| Cullen | 9 | 6 | 2 | 7 | 24 | 6 | |
| Lanark and District | 7 | 10 | 12 | 5 | 34 | 7 EP | |
| Deeside Caledonia | 10 | 7 | 5 | 12 | 34 | 8 | |
| City of Edinburgh | 11 | 13 | 4 | 8 | 36 | 9 EP | |
| Greater Manchester Fire and Rescue Service | 8 | 11 | 6 | 11 | 36 | 9 EP | |
| Pride of Murray | 6 | 3 | 14 | 13 | 36 | 9 EP | |
| Royal Burgh of Annan | 14 | 12 | 10 | 9 | 45 | 12 | |
| City of St. Andrews | 12 | 14 | 11 | 10 | 47 | 13 | |
| GSPC Milngavie | 13 | 9 | 13 | 14 | 49 | 14 |
Grade 3B
Piping Adjudicator 1: R Cardwell
Piping Adjudicator 2: C Moffat
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Noble
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Black Bottle Isle of Islay | 1 | 2 | 6 | 1 | 10 | 1 | |
| Troon Blackrock | 4 | 1 | 5 | 2 | 12 | 2 | |
| Royal Burgh of Stirling | 2 | 3 | 2 | 8 | 15 | 3 | |
| Turriff and District | 5 | 6 | 1 | 5 | 17 | 4 | |
| Methil and District | 9 | 4 | 3 | 3 | 19 | 5 | |
| Kirkcaldy and District | 12 | 8 | 4 | 4 | 28 | 6 EP | |
| Ayr Pipe Band Society | 3 | 10 | 8 | 7 | 28 | 7 | |
| East Kilbride | 10 | 9 | 9 | 6 | 34 | 8 | |
| Rothesay and District | 7 | 5 | 14 | 11 | 37 | 9 | |
| 101 Northumbrian Regiment R.A | 8 | 14 | 7 | 12 | 41 | 10 EP | |
| Bucksburn and District | 6 | 7 | 13 | 15 | 41 | 11 | |
| Bo'ness RBLS | 11 | 13 | 10 | 10 | 44 | 12 | |
| Tweedvale | 14 | 11 | 11 | 9 | 45 | 13 | |
| Kirkcudbright and District | 13 | 12 | 12 | 14 | 51 | 14 | |
| Penicuik and District | 15 | 15 | 15 | 13 | 58 | 15 |
Grade 4A
Piping Adjudicator 1: R Cardwell
Piping Adjudicator 2: C Moffat
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Noble
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Quinn Memorial | 1 | 1 | 2 | 1 | 5 | 1 | |
| Letterkenny and District | 2 | 2 | 6 | 2 | 12 | 2 | |
| Stockbridge | 4 | 4 | 3 | 5 | 16 | 3 | |
| Dunoon Argyll | 3 | 3 | 8 | 3 | 17 | 4 | |
| RAF Leuchars | 5 | 5 | 5 | 4 | 19 | 5 | |
| Culter and District | 6 | 6 | 12 | 6 | 30 | 6 | |
| Burntisland and District | 10 | 8 | 1 | 12 | 31 | 7 | |
| Stamperland | 8 | 10 | 7 | 8 | 33 | 8 | |
| Buchan | 7 | 9 | 9 | 10 | 35 | 9 | |
| Welsh Piping Society | 9 | 7 | 11 | 9 | 36 | 10 | |
| Kilsyth Thistle | 12 | 11 | 4 | 11 | 38 | 11 | |
| Newtongrange | 11 | 12 | 10 | 7 | 40 | 12 |
Grade 4A Qual 1
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Buchan | 1 | 0 | 3 | 0 | 4 | 1 | |
| Letterkenny and District | 3 | 0 | 2 | 0 | 5 | 2 | |
| Kilsyth Thistle | 5 | 0 | 1 | 0 | 6 | 3 | |
| Dunoon Argyll | 2 | 0 | 6 | 0 | 8 | 4 | |
| Burntisland and District | 4 | 0 | 5 | 0 | 9 | 5 | |
| Welsh Piping Society | 7 | 0 | 4 | 0 | 11 | 6 | |
| Kinross and District | 6 | 0 | 8 | 0 | 14 | 7 | |
| Chorley | 8 | 0 | 7 | 0 | 15 | 8 |
Grade 4A Qual 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Quinn Memorial | 1 | 0 | 1 | 0 | 2 | 1 | |
| Stockbridge | 2 | 0 | 2 | 0 | 4 | 2 | |
| Culter and District | 3 | 0 | 5 | 0 | 8 | 3 EQ | |
| Stamperland | 5 | 0 | 3 | 0 | 8 | 3 EQ | |
| RAF Leuchars | 4 | 0 | 6 | 0 | 10 | 5 | |
| Newtongrange | 7 | 0 | 4 | 0 | 11 | 6 | |
| Oldmeldrum RBL | 6 | 0 | 7 | 0 | 13 | 7 |
Grade 4B
Piping Adjudicator 1: R Cardwell
Piping Adjudicator 2: C Moffat
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Noble
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Thiepval Memorial | 1 | 1 | 1 | 1 | 4 | 1 | |
| Perth and District | 4 | 2 | 7 | 2 | 15 | 2 | |
| Williamwood | 5 | 7 | 4 | 5 | 21 | 3 | |
| Denny and Dunipace | 10 | 5 | 3 | 4 | 22 | 4 EP | |
| City of Newcastle | 3 | 11 | 2 | 6 | 22 | 5 | |
| Fraserburgh RBL | 12 | 3 | 5 | 3 | 23 | 6 | |
| Kilmarnock | 8 | 6 | 8 | 8 | 30 | 7 EP | |
| Alyth and District | 2 | 10 | 9 | 9 | 30 | 8 | |
| Glen Mor | 9 | 4 | 11 | 7 | 31 | 9 | |
| Wallacestone and District | 6 | 12 | 6 | 12 | 36 | 10 | |
| Irvine and District | 7 | 8 | 12 | 10 | 37 | 11 | |
| Camelon and District | 11 | 9 | 10 | 11 | 41 | 12 |
Grade 4B Qual 1
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Thiepval Memorial | 1 | 0 | 1 | 0 | 2 | 1 | |
| Glen Mor | 2 | 0 | 2 | 0 | 4 | 2 | |
| Williamwood | 3 | 0 | 4 | 0 | 7 | 3 | |
| Camelon and District | 5 | 0 | 5 | 0 | 10 | 4 | |
| City of Newcastle | 8 | 0 | 3 | 0 | 11 | 5 | |
| Fraserburgh RBL | 6 | 0 | 6 | 0 | 12 | 6 | |
| Methil and District | 4 | 0 | 9 | 0 | 13 | 7 | |
| City of Brechin Mercury Signs and Designs | 7 | 0 | 8 | 0 | 15 | 8 | |
| Bo'ness RBLS | 9 | 0 | 7 | 0 | 16 | 9 | |
| Clyde Valley | 10 | 0 | 11 | 0 | 21 | 10 EQ | |
| Vale of Clyde | 11 | 0 | 10 | 0 | 21 | 10 EQ |
Grade 4B Qual 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: S Steele
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Perth and District | 2 | 0 | 2 | 0 | 4 | 1 EQ | |
| Denny and Dunipace | 3 | 0 | 1 | 0 | 4 | 1 EQ | |
| Irvine and District | 4 | 0 | 4 | 0 | 8 | 3 | |
| Alyth and District | 1 | 0 | 8 | 0 | 9 | 4 | |
| Wallacestone and District | 7 | 0 | 3 | 0 | 10 | 5 EQ | |
| Kilmarnock | 5 | 0 | 5 | 0 | 10 | 5 EQ | |
| Uddingston Strathclyde | 8 | 0 | 6 | 0 | 14 | 7 | |
| Dunfermline and District | 6 | 0 | 10 | 0 | 16 | 8 | |
| Annan RBLS Juvenile Pipes and Drums | 10 | 0 | 7 | 0 | 17 | 9 | |
| Millport | 9 | 0 | 11 | 0 | 20 | 10 EQ | |
| Houghton Le Spring | 11 | 0 | 9 | 0 | 20 | 10 EQ | |
| College of Piping Training and Development | 12 | 0 | 12 | 0 | 24 | 12 |
Grade Juv
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 1 | 1 | 1 | 3 | 6 | 1 | |
| George Watsons College | 3 | 2 | 2 | 1 | 8 | 2 | |
| Kintyre Schools | 2 | 3 | 3 | 2 | 10 | 3 | |
| Robert Wiseman Dairies Vale of Atholl | 4 | 4 | 4 | 4 | 16 | 4 |
Grade Nov
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: J Semple
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Kintyre Schools | 1 | 3 | 3 | 1 | 8 | 1 | |
| George Watsons College | 5 | 1 | 2 | 2 | 10 | 2 | |
| North Lanarkshire Schools | 4 | 8 | 1 | 3 | 16 | 3 | |
| Lochgelly High School | 3 | 5 | 7 | 6 | 21 | 4 | |
| Inveraray and District | 8 | 2 | 6 | 9 | 25 | 5 | |
| Dumbarton and District | 2 | 7 | 10 | 10 | 29 | 6 | |
| Ross and Cromarty Pipes and Drums | 10 | 4 | 9 | 8 | 31 | 7 | |
| Mackenzie Caledonia | 11 | 6 | 11 | 5 | 33 | 8 EP | |
| 1st Troon Boys Brigade | 6 | 11 | 5 | 11 | 33 | 9 | |
| Dunoon Grammar School | 7 | 12 | 8 | 7 | 34 | 10 | |
| Seafield and District | 9 | 10 | 4 | 12 | 35 | 11 | |
| GSPC Milngavie | 12 | 9 | 12 | 4 | 37 | 12 |
Grade Nov Qual 1
Piping Adjudicator 1: T Sloan
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| 1st Troon Boys Brigade | 4 | 0 | 2 | 0 | 6 | 1 | |
| Inveraray and District | 2 | 0 | 6 | 0 | 8 | 2 EQ | |
| Dumbarton and District | 3 | 0 | 5 | 0 | 8 | 2 EQ | |
| Lochgelly High School | 8 | 0 | 1 | 0 | 9 | 4 EQ | |
| Ross and Cromarty Pipes and Drums | 1 | 0 | 8 | 0 | 9 | 4 EQ | |
| Seafield and District | 7 | 0 | 3 | 0 | 10 | 6 AP | |
| Boghall and Bathgate Caledonia | 6 | 0 | 4 | 0 | 10 | 7 | |
| Oban High School | 5 | 0 | 7 | 0 | 12 | 8 | |
| Stirling and District Schools | 10 | 0 | 9 | 0 | 19 | 9 | |
| Inverkeithing High School | 9 | 0 | 11 | 0 | 20 | 10 | |
| Robert Wiseman Dairies Vale of Atholl | 11 | 0 | 10 | 0 | 21 | 11 |
Grade Nov Qual 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 0 | 2 | 0 | 3 | 1 | |
| North Lanarkshire Schools | 6 | 0 | 1 | 0 | 7 | 2 | |
| Kintyre Schools | 4 | 0 | 5 | 0 | 9 | 3 EQ | |
| Mackenzie Caledonia | 3 | 0 | 6 | 0 | 9 | 3 EQ | |
| Dunoon Grammar School | 8 | 0 | 3 | 0 | 11 | 5 | |
| GSPC Milngavie | 2 | 0 | 10 | 0 | 12 | 6 | |
| Johnstone | 5 | 0 | 8 | 0 | 13 | 7 EQ | |
| Craigmount High School | 9 | 0 | 4 | 0 | 13 | 7 EQ | |
| Inverclyde Juveniles | 7 | 0 | 9 | 0 | 16 | 9 | |
| Paisley | 10 | 0 | 7 | 0 | 17 | 10 |
