LandB Indoor Solos and Mini Bands 2009
Saturday 25th April
Grade 2
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 0 | 2 | 0 | 4 | 1 | |
| Boghall and Bathgate Caledonia | 2 | 0 | 1 | 0 | 5 | 2 | |
| George Watsons College | 3 | 0 | 3 | 0 | 9 | 3 | |
| The Pipes and Drums of Central Scotland Police | 4 | 0 | 6 | 0 | 14 | 4 PP | |
| City of Edinburgh | 5 | 0 | 4 | 0 | 14 | 5 | |
| Troon Blackrock | 6 | 0 | 5 | 0 | 17 | 6 | |
| Tweedvale | 7 | 0 | 8 | 0 | 22 | 7 | |
| Tweedvale | 8 | 0 | 9 | 0 | 25 | 8 PP | |
| East Kilbride | 9 | 0 | 7 | 0 | 25 | 9 | |
| GSPC Milngavie | 10 | 0 | 10 | 0 | 30 | 10 |
Grade 3
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Stockbridge | 1 | 0 | 1 | 0 | 3 | 1 | |
| East Kilbride | 2 | 0 | 9 | 0 | 13 | 2 PP | |
| Tweedvale | 3 | 0 | 7 | 0 | 13 | 3 | |
| Stockbridge | 6 | 0 | 6 | 0 | 18 | 4 | |
| The Royal Scots Borderers | 8 | 0 | 3 | 0 | 19 | 5 | |
| Hawick | 4 | 0 | 13 | 0 | 21 | 6 | |
| Newtongrange | 5 | 0 | 12 | 0 | 22 | 7 | |
| Tweedvale | 11 | 0 | 2 | 0 | 24 | 8 | |
| City of Edinburgh | 7 | 0 | 11 | 0 | 25 | 9 | |
| Troon Blackrock | 12 | 0 | 4 | 0 | 28 | 10 | |
| GSPC Milngavie | 10 | 0 | 10 | 0 | 30 | 11 | |
| Troon Blackrock | 13 | 0 | 5 | 0 | 31 | 12 | |
| Morpeth and District | 9 | 0 | 14 | 0 | 32 | 13 | |
| Glencorse | 14 | 0 | 8 | 0 | 36 | 14 |
Grade 4
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Stockbridge | 1 | 0 | 1 | 0 | 3 | 1 | |
| Stockbridge | 5 | 0 | 2 | 0 | 12 | 2 | |
| Morpeth and District | 3 | 0 | 7 | 0 | 13 | 3 PP | |
| Newtongrange | 4 | 0 | 5 | 0 | 13 | 4 | |
| Perth and District | 2 | 0 | 11 | 0 | 15 | 5 | |
| Glencorse | 6 | 0 | 8 | 0 | 20 | 6 | |
| Newtongrange | 9 | 0 | 4 | 0 | 22 | 7 | |
| Hawick | 8 | 0 | 10 | 0 | 26 | 8 | |
| Kinross and District | 7 | 0 | 19 | 0 | 33 | 9 | |
| Morpeth and District | 10 | 0 | 15 | 0 | 35 | 10 PP | |
| West Linton and District | 16 | 0 | 3 | 0 | 35 | 11 | |
| Alyth and District | 11 | 0 | 14 | 0 | 36 | 12 | |
| Annan RBLS Juvenile Pipes and Drums | 13 | 0 | 13 | 0 | 39 | 13 PP | |
| Glencorse | 15 | 0 | 9 | 0 | 39 | 14 | |
| Annan RBLS Juvenile Pipes and Drums | 14 | 0 | 12 | 0 | 40 | 15 PP | |
| Perth and District | 17 | 0 | 6 | 0 | 40 | 16 | |
| Kinross and District | 12 | 0 | 17 | 0 | 41 | 17 | |
| Peebles Ex Service | 18 | 0 | 16 | 0 | 52 | 18 | |
| East Kilbride | 19 | 0 | 18 | 0 | 56 | 19 | |
| Peebles Ex Service | 20 | 0 | 20 | 0 | 60 | 20 |
Grade Juv
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Boghall and Bathgate Caledonia | 2 | 0 | 1 | 0 | 5 | 2 | |
| Boghall and Bathgate Caledonia | 3 | 0 | 2 | 0 | 8 | 3 | |
| George Watsons College | 4 | 0 | 4 | 0 | 12 | 4 | |
| Boghall and Bathgate Caledonia | 5 | 0 | 7 | 0 | 17 | 5 PP | |
| George Watsons College | 6 | 0 | 5 | 0 | 17 | 6 | |
| Boghall and Bathgate Caledonia | 7 | 0 | 6 | 0 | 20 | 7 |
Grade Nov
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 0 | 2 | 0 | 4 | 1 | |
| Seafield and District | 3 | 0 | 4 | 0 | 10 | 2 | |
| Milngavie | 2 | 0 | 7 | 0 | 11 | 3 | |
| Seafield and District | 4 | 0 | 5 | 0 | 13 | 4 | |
| George Watsons College | 6 | 0 | 3 | 0 | 15 | 5 PP | |
| Boghall and Bathgate Caledonia | 7 | 0 | 1 | 0 | 15 | 6 | |
| Erskine Stewarts Melville Schools | 5 | 0 | 8 | 0 | 18 | 7 | |
| Boghall and Bathgate Caledonia | 10 | 0 | 6 | 0 | 26 | 8 | |
| George Watsons College | 8 | 0 | 11 | 0 | 27 | 9 PP | |
| Erskine Stewarts Melville Schools | 9 | 0 | 9 | 0 | 27 | 10 | |
| Milngavie | 11 | 0 | 10 | 0 | 32 | 11 | |
| Stirling and District Schools | 12 | 0 | 13 | 0 | 37 | 12 | |
| Stirling and District Schools | 13 | 0 | 12 | 0 | 38 | 13 |
