Bridge of Allan 2010
Sunday 8th August
Grade 1
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Strathclyde Police | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Fife Constabulary | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Inveraray and District | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Canterbury Caledonian Society | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Peel Regional Police | 5 | 0 | 5 | 0 | 15 | 5 | ||
| Torphichen and Bathgate | 7 | 0 | 6 | 0 | 20 | 6 | ||
| Grampian Police | 2 | 6 | 0 | 9 | 0 | 21 | 7 | |
| The Pipe Band Club | 8 | 0 | 7 | 0 | 23 | 8 | ||
| Lomond and Clyde | 2 | 10 | 0 | 8 | 0 | 28 | 9 | |
| Williamwood | 2 | 9 | 0 | 11 | 0 | 29 | 10 | |
| St. Andrews Society Winnipeg | 2 | 11 | 0 | 10 | 0 | 32 | 11 |
Grade 2
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St. Thomas Episcopal School | Juv | 1 | 0 | 1 | 0 | 3 | 1 | |
| University of Bedfordshire | 2 | 0 | 4 | 0 | 8 | 2 PP | ||
| Grampian Police | 3 | 0 | 2 | 0 | 8 | 3 | ||
| George Watsons College | Juv | 4 | 0 | 8 | 0 | 16 | 4 | |
| Lomond and Clyde | 7 | 0 | 5 | 0 | 19 | 5 | ||
| Dumbarton and District | 5 | 0 | 10 | 0 | 20 | 6 | ||
| St. Andrews College | Juv | 6 | 0 | 11 | 0 | 23 | 7 PP | |
| Phoenix Honda Glasgow Skye | 8 | 0 | 7 | 0 | 23 | 8 | ||
| St. Andrews Society Winnipeg | 12 | 0 | 3 | 0 | 27 | 9 | ||
| New Westminster Police | 11 | 0 | 6 | 0 | 28 | 10 | ||
| Bucksburn and District | 10 | 0 | 9 | 0 | 29 | 11 | ||
| Williamwood | 9 | 0 | 14 | 0 | 32 | 12 | ||
| Denny and Dunipace | 14 | 0 | 12 | 0 | 40 | 13 | ||
| City of Regina | 13 | 0 | 15 | 0 | 41 | 14 | ||
| The Pipes and Drums of Central Scotland Police | 15 | 0 | 13 | 0 | 43 | 15 |
Grade 3
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St. Thomas Episcopal School | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| George Watsons College | Juv | 2 | 0 | 1 | 0 | 5 | 2 | |
| St. Andrews College | Juv | 3 | 0 | 3 | 0 | 9 | 3 | |
| Royal Burgh of Stirling | 4 | 0 | 6 | 0 | 14 | 4 PP | ||
| Linlithgow and District | 5 | 0 | 4 | 0 | 14 | 5 | ||
| Rothesay and District | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 4
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inveraray and District | Nov | 1 | 0 | 1 | 0 | 3 | 1 | |
| Oban High School | Nov | 2 | 0 | 5 | 0 | 9 | 2 | |
| Camelon and District | 5 | 0 | 4 | 0 | 14 | 3 | ||
| Rothesay and District | Nov | 3 | 0 | 9 | 0 | 15 | 4 | |
| Williamwood | 7 | 0 | 3 | 0 | 17 | 5 | ||
| Hawkesbury Nepean Valley Youth | 6 | 0 | 6 | 0 | 18 | 6 | ||
| Craigmount High School | Nov | 4 | 0 | 11 | 0 | 19 | 7 | |
| City of Cockburn | 10 | 0 | 2 | 0 | 22 | 8 | ||
| Stirling and District Schools | Nov | 8 | 0 | 10 | 0 | 26 | 9 PP | |
| Dumbarton and District | Nov | 9 | 0 | 8 | 0 | 26 | 10 | |
| Royal Burgh of Stirling | 11 | 0 | 7 | 0 | 29 | 11 |
Grade 4 MSR
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Stamperland | 2 | 0 | 2 | 0 | 6 | 1 | ||
| Wallacestone and District | 1 | 0 | 6 | 0 | 8 | 2 | ||
| Grandfather Mountain Highlanders | 3 | 0 | 5 | 0 | 11 | 3 PP | ||
| Newtongrange | 4 | 0 | 3 | 0 | 11 | 4 | ||
| Kilsyth Thistle | 7 | 0 | 1 | 0 | 15 | 5 | ||
| Kinross and District | 5 | 0 | 10 | 0 | 20 | 6 PP | ||
| Denny and Dunipace | 6 | 0 | 8 | 0 | 20 | 7 PP | ||
| Hawkesbury Nepean Valley | 8 | 0 | 4 | 0 | 20 | 8 | ||
| Bucksburn and District | 9 | 0 | 9 | 0 | 27 | 9 PP | ||
| Burntisland and District | 10 | 0 | 7 | 0 | 27 | 10 |
