Chatsworth 2010
Sunday 5th September
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
West Midlands Police | 1 | 0 | 1 | 0 | 3 | 1 | ||
RAF Waddington | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
Scots Guards Association | 4 | 3 | 0 | 4 | 0 | 10 | 3 | |
Greater Manchester | 4 | 4 | 0 | 5 | 0 | 13 | 4 | |
Essex Caledonia | 4 | 6 | 0 | 3 | 0 | 15 | 5 | |
Nottinghamshire Police | 4 | 5 | 0 | 7 | 0 | 17 | 6 | |
Beverley and District | 4 | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 3 MSR
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
West Midlands Police | 1 | 0 | 1 | 0 | 3 | 1 | ||
Nottinghamshire Police | 4 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 4
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
RAF Waddington | 1 | 0 | 1 | 0 | 3 | 1 | ||
Scots Guards Association | 3 | 0 | 5 | 0 | 11 | 2 | ||
Nottinghamshire Police | 2 | 0 | 9 | 0 | 13 | 3 PP | ||
Essex Caledonia | 5 | 0 | 3 | 0 | 13 | 4 | ||
Greater Manchester | 4 | 0 | 6 | 0 | 14 | 5 PP | ||
Ashbourne and District | 6 | 0 | 2 | 0 | 14 | 6 | ||
Greater Manchester Fire and Rescue Service | 7 | 0 | 7 | 0 | 21 | 7 | ||
Scunthorpe and District | 9 | 0 | 4 | 0 | 22 | 8 | ||
Beverley and District | 8 | 0 | 8 | 0 | 24 | 9 |
Grade 4 MSR
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
RAF Waddington | 1 | 0 | 1 | 0 | 3 | 1 | ||
Scots Guards Association | 2 | 0 | 2 | 0 | 6 | 2 | ||
Nottinghamshire Police | 3 | 0 | 3 | 0 | 9 | 3 |