Colchester 2010
Sunday 13th June
Grade 2
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Pride of Murray | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| City of Amsterdam | 3 | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pride of Murray | 1 | 0 | 1 | 0 | 3 | 1 | ||
| City of Amsterdam | 3 | 0 | 2 | 0 | 8 | 2 | ||
| Nottinghamshire Police | 4 | 2 | 0 | 8 | 0 | 12 | 3 PP | |
| Essex Caledonia | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Grampian Corby | 4 | 5 | 0 | 3 | 0 | 13 | 5 | |
| University of Bedfordshire | 4 | 6 | 0 | 7 | 0 | 19 | 6 | |
| Glenmoriston | 4 | 8 | 0 | 5 | 0 | 21 | 7 | |
| Gatwick Caledonia | 4 | 7 | 0 | 9 | 0 | 23 | 8 | |
| British Airways | 4 | 9 | 0 | 6 | 0 | 24 | 9 | |
| RAF Waddington | 4 | 10 | 0 | 10 | 0 | 30 | 10 |
Grade 4
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Grampian Corby | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Gatwick Caledonia | 5 | 0 | 4 | 0 | 14 | 3 | ||
| Nottinghamshire Police | 3 | 0 | 9 | 0 | 15 | 4 | ||
| Essex Caledonia | 4 | 0 | 8 | 0 | 16 | 5 | ||
| British Airways | 8 | 0 | 1 | 0 | 17 | 6 | ||
| RAF Waddington | 6 | 0 | 6 | 0 | 18 | 7 | ||
| Glenmoriston | 7 | 0 | 10 | 0 | 24 | 8 | ||
| City of Plymouth | 10 | 0 | 5 | 0 | 25 | 9 | ||
| Reading Scottish | 9 | 0 | 11 | 0 | 29 | 10 PP | ||
| Scunthorpe and District | 11 | 0 | 7 | 0 | 29 | 11 |
