Crieff 2010
Sunday 22nd August
Grade 1
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Robert Wiseman Dairies Vale of Atholl | 1 | 0 | 1 | 0 | 3 | 1 | ||
| MacKenzie Caledonia | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 2
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Methil and District | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| Macdonald Energy City of Brechin | 3 | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Macdonald Energy City of Brechin | 2 | 0 | 1 | 0 | 5 | 1 | ||
| Robert Wiseman Dairies Vale of Atholl | Juv | 1 | 0 | 4 | 0 | 6 | 2 | |
| Methil and District | 3 | 0 | 6 | 0 | 12 | 3 | ||
| RAF Leuchars | 4 | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Burntisland and District | 4 | 5 | 0 | 3 | 0 | 13 | 5 | |
| Kilsyth Thistle | 4 | 6 | 0 | 2 | 0 | 14 | 6 | |
| Kinross and District | 4 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Wallacestone and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Kinross and District | 2 | 0 | 5 | 0 | 9 | 2 | ||
| Perth and District | 3 | 0 | 4 | 0 | 10 | 3 | ||
| Kilsyth Thistle | 6 | 0 | 1 | 0 | 13 | 4 | ||
| RAF Leuchars | 4 | 0 | 6 | 0 | 14 | 5 | ||
| Burntisland and District | 8 | 0 | 2 | 0 | 18 | 6 | ||
| MacKenzie Caledonia | Nov | 5 | 0 | 9 | 0 | 19 | 7 | |
| Macdonald Energy City of Brechin | 7 | 0 | 7 | 0 | 21 | 8 | ||
| Robert Wiseman Dairies Vale of Atholl | Nov | 10 | 0 | 8 | 0 | 28 | 9 | |
| Alyth and District | 9 | 0 | 12 | 0 | 30 | 10 | ||
| Methil and District | 11 | 0 | 10 | 0 | 32 | 11 | ||
| Perth and District | Nov | 12 | 0 | 11 | 0 | 35 | 12 |
