LandB Indoor Solos and Mini Bands 2010
Saturday 24th April
Grade 2
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Boghall and Bathgate Caledonia | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
George Watsons College | Juv A | 2 | 0 | 3 | 0 | 7 | 2 | |
George Watsons College | Juv B | 4 | 0 | 1 | 0 | 9 | 3 | |
City of Edinburgh | A | 3 | 0 | 4 | 0 | 10 | 4 | |
Stockbridge | A | 6 | 0 | 5 | 0 | 17 | 5 | |
Seafield and District | A | 5 | 0 | 8 | 0 | 18 | 6 | |
Seafield and District | B | 7 | 0 | 6 | 0 | 20 | 7 | |
Stockbridge | B | 8 | 0 | 7 | 0 | 23 | 8 |
Grade 3
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Seafield and District | A | 1 | 0 | 1 | 0 | 3 | 1 | |
Stockbridge | A | 2 | 0 | 4 | 0 | 8 | 2 | |
Seafield and District | B | 3 | 0 | 5 | 0 | 11 | 3 PP | |
Stockbridge | B | 4 | 0 | 3 | 0 | 11 | 4 | |
City of Edinburgh | B | 5 | 0 | 2 | 0 | 12 | 5 | |
Stow | 6 | 0 | 8 | 0 | 20 | 6 | ||
Annan RBLS Juvenile Pipes and Drums | 7 | 0 | 7 | 0 | 21 | 7 | ||
Glencorse | B | 8 | 0 | 6 | 0 | 22 | 8 |
Grade 4
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kinross and District | A | 1 | 0 | 7 | 0 | 9 | 1 | |
Bo'ness RBLS | B | 3 | 0 | 6 | 0 | 12 | 2 PP | |
Newtongrange | B | 4 | 0 | 4 | 0 | 12 | 3 PP | |
West Linton and District | 5 | 0 | 2 | 0 | 12 | 4 | ||
Bo'ness RBLS | 7 | 0 | 5 | 0 | 19 | 5 | ||
Stow | A | 2 | 0 | 16 | 0 | 20 | 6 | |
Peebles Ex Service | B | 6 | 0 | 9 | 0 | 21 | 7 | |
Newtongrange | A | 10 | 0 | 3 | 0 | 23 | 8 | |
Glencorse | B | 12 | 0 | 1 | 0 | 25 | 9 | |
Alyth and District | 8 | 0 | 15 | 0 | 31 | 10 | ||
Kinross and District | B | 13 | 0 | 8 | 0 | 34 | 11 | |
Stockbridge | B | 9 | 0 | 17 | 0 | 35 | 12 | |
Stockbridge | A | 11 | 0 | 14 | 0 | 36 | 13 | |
Prestonpans RBLS | A | 15 | 0 | 13 | 0 | 43 | 14 | |
Prestonpans RBLS | B | 17 | 0 | 12 | 0 | 46 | 15 PP | |
Peebles Ex Service | A | 18 | 0 | 10 | 0 | 46 | 16 | |
Annan RBLS Juvenile Pipes and Drums | B | 14 | 0 | 19 | 0 | 47 | 17 | |
Glencorse | A | 19 | 0 | 11 | 0 | 49 | 18 | |
Annan RBLS Juvenile Pipes and Drums | A | 16 | 0 | 18 | 0 | 50 | 19 |
Grade Juv
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watsons College | A | 1 | 0 | 3 | 0 | 5 | 1 | |
George Watsons College | B | 3 | 0 | 1 | 0 | 7 | 2 | |
Boghall and Bathgate Caledonia | A | 2 | 0 | 4 | 0 | 8 | 3 | |
Boghall and Bathgate Caledonia | B | 4 | 0 | 2 | 0 | 10 | 4 | |
Boghall and Bathgate Caledonia | Novice A | 5 | 0 | 6 | 0 | 16 | 5 | |
George Heriot's School | B | 7 | 0 | 5 | 0 | 19 | 6 | |
Boghall and Bathgate Caledonia | Novice B | 6 | 0 | 8 | 0 | 20 | 7 | |
George Heriot's School | A | 8 | 0 | 7 | 0 | 23 | 8 |
Grade Nov
Piping Adjudicator 1: G Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watsons College | B | 1 | 0 | 1 | 0 | 3 | 1 | |
Boghall and Bathgate Caledonia | A | 3 | 0 | 2 | 0 | 8 | 2 | |
George Watsons College | A | 4 | 0 | 3 | 0 | 11 | 3 | |
George Heriot's School | A | 2 | 0 | 8 | 0 | 12 | 4 | |
Boghall and Bathgate Caledonia | B | 5 | 0 | 7 | 0 | 17 | 5 PP | |
George Heriot's School | B | 6 | 0 | 5 | 0 | 17 | 6 | |
Stirling and District Schools | 7 | 0 | 4 | 0 | 18 | 7 | ||
George Watsons College Junior | 8 | 0 | 9 | 0 | 25 | 8 |