Annan 2011
Friday 1st July
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: C Edgar
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dumfries and Galloway Constabulary | 1 | 1 | 1 | 1 | 4 | 1 | ||
Phoenix Honda Glasgow Skye | 2 | 2 | 2 | 2 | 8 | 2 | ||
Peter Vardy Glenrothes and District - 2010 | 3 | 3 | 3 | 3 | 4 | 13 | 3 | |
West Midlands Police | 3 | 4 | 4 | 4 | 7 | 19 | 4 | |
Troon Blackrock | 3 | 5 | 5 | 8 | 3 | 21 | 5 | |
Royal Burgh of Annan | 3 | 6 | 6 | 6 | 5 | 23 | 6 | |
Greater Manchester Fire and Rescue Service | 3 | 7 | 7 | 5 | 6 | 25 | 7 | |
Kirkcudbright and District | 3 | 8 | 8 | 7 | 8 | 31 | 8 |
Grade 3
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peter Vardy Glenrothes and District - 2010 | 1 | 0 | 1 | 0 | 3 | 1 | ||
West Midlands Police | 2 | 0 | 2 | 0 | 6 | 2 | ||
Royal Burgh of Annan | 4 | 0 | 4 | 0 | 12 | 3 | ||
Greater Manchester | 3 | 0 | 8 | 0 | 14 | 4 | ||
Troon Blackrock | 5 | 0 | 5 | 0 | 15 | 5 PP | ||
Greater Manchester Fire and Rescue Service | 6 | 0 | 3 | 0 | 15 | 6 | ||
Kirkcudbright and District | 8 | 0 | 6 | 0 | 22 | 7 | ||
Irvine and District | 4 | 7 | 0 | 9 | 0 | 23 | 8 | |
Greater Manchester Army Cadet Force | 4 | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 4
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Morpeth | 1 | 0 | 2 | 0 | 4 | 1 | ||
Camelon and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
Lochmaben Royal Burgh Pipe Band Society | 3 | 0 | 3 | 0 | 9 | 3 | ||
Irvine and District | 4 | 0 | 8 | 0 | 16 | 4 | ||
Kilmarnock | 7 | 0 | 4 | 0 | 18 | 5 | ||
Greater Manchester | 5 | 0 | 10 | 0 | 20 | 6 | ||
Greater Manchester Army Cadet Force | 6 | 0 | 9 | 0 | 21 | 7 | ||
Oldham Scottish | 8 | 0 | 7 | 0 | 23 | 8 PP | ||
City of Newcastle | 9 | 0 | 5 | 0 | 23 | 9 | ||
Royal Burgh of Annan Juvenile | 10 | 0 | 6 | 0 | 26 | 10 |