Ardrossan 2011
Sunday 12th June
Grade 2
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Kirkcudbright and District | 3 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Kirkcudbright and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Paisley | Nov | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Troon Boys Brigade | Nov | 4 | 0 | 4 | 0 | 12 | 4 | |
| Royal Burgh of Renfrew | 5 | 0 | 5 | 0 | 15 | 5 | ||
| Strathendrick | 4 | 6 | 0 | 7 | 0 | 19 | 6 | |
| 1st Largs Boys Brigade | 4 | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Irvine and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Kilmarnock | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Muirkirk and District | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Strathendrick | 4 | 0 | 4 | 0 | 12 | 4 | ||
| 1st Largs Boys Brigade | 5 | 0 | 5 | 0 | 15 | 5 |
Grade Nov
Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Paisley | 1 | 0 | 1 | 0 | 3 | 1 | ||
| 1st Troon Boys Brigade | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Inverclyde Juvenile | 3 | 0 | 3 | 0 | 9 | 3 |
