Dungannon 2011
Saturday 14th May
Grade 1
Piping Adjudicator 1: C Moffett
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: D Brown
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1 | |
St Laurence O'Toole | 2 | 2 | 1 | 2 | 7 | 2 | |
Cullybackey | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: C Moffett
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: D Brown
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Seven Towers | 2 | 1 | 1 | 1 | 5 | 1 | |
Ravara | 1 | 4 | 2 | 2 | 9 | 2 | |
Aughintober | 4 | 2 | 3 | 3 | 12 | 3 | |
Cullen | 3 | 3 | 4 | 4 | 14 | 4 | |
Cottown | 5 | 5 | 5 | 5 | 20 | 5 |
Grade 3A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Police Service of Northern Ireland | 1 | 1 | 1 | 1 | 4 | 1 | |
Quinn Memorial | 2 | 2 | 2 | 2 | 8 | 2 | |
Raffrey | 3 | 4 | 4 | 3 | 14 | 3 EP | |
Drumlough | 4 | 3 | 3 | 4 | 14 | 4 |
Grade 3B
Piping Adjudicator 1: C Moffett
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: D Brown
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Matt Boyd Memorial | 1 | 2 | 4 | 1 | 8 | 1 | |
Gransha | 4 | 1 | 1 | 3 | 9 | 2 | |
Moneygore | 2 | 3 | 3 | 2 | 10 | 3 | |
Ballydonaghy | 3 | 4 | 2 | 4 | 13 | 4 |
Grade 4A
Piping Adjudicator 1: J Nevans
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Upper Crossgare | 8 | 5 | 1 | 1 | 15 | 1 EP | |
Finvoy | 1 | 1 | 10 | 3 | 15 | 2 EP | |
Tullylagan | 4 | 3 | 2 | 6 | 15 | 3 | |
Syerla and District | 3 | 7 | 4 | 4 | 18 | 4 | |
New Ross and District | 2 | 4 | 11 | 7 | 24 | 5 | |
Major Sinclair Memorial | 12 | 2 | 9 | 2 | 25 | 6 | |
William Kerr Memorial | 11 | 6 | 3 | 10 | 30 | 7 | |
Ballybriest | 7 | 8 | 12 | 5 | 32 | 8 | |
Bready Ulster Scots | 6 | 11 | 8 | 8 | 33 | 9 | |
Thiepval Memorial | 5 | 12 | 7 | 11 | 35 | 10 | |
Cullybackey | 13 | 9 | 5 | 14 | 41 | 11 | |
Tullintrain | 9 | 10 | 14 | 9 | 42 | 12 EP | |
Cleland Memorial | 10 | 14 | 6 | 12 | 42 | 13 | |
Tamlaght O'Crilly | 14 | 13 | 13 | 13 | 53 | 14 |
Grade 4B
Piping Adjudicator 1: C Moffett
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: D Brown
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Achill | 2 | 2 | 3 | 2 | 9 | 1 | |
Bellaghy | 6 | 1 | 2 | 6 | 15 | 2 EP | |
Fivemiletown | 1 | 3 | 4 | 7 | 15 | 3 | |
St Colmcille's Tullamore | 3 | 6 | 7 | 1 | 17 | 4 EP | |
St Cartha's | 4 | 4 | 6 | 3 | 17 | 5 | |
Closkelt | 5 | 7 | 5 | 4 | 21 | 6 | |
Clogher and District | 9 | 8 | 1 | 5 | 23 | 7 | |
Sgt Walker Memorial | 7 | 5 | 8 | 9 | 29 | 8 | |
Garvagh | 8 | 9 | 9 | 8 | 34 | 9 |