Annan 2012
Saturday 7th July
Grade 2
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: D Clark
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dumfries and Galloway Constabulary | 1 | 1 | 2 | 1 | 5 | 1 | ||
Peter Vardy Glenrothes and District 2010 | 3 | 2 | 2 | 1 | 2 | 7 | 2 | |
Troon Blackrock | 3 | 3 | 3 | 6 | 3 | 15 | 3 | |
Greater Manchester Fire and Rescue Service- 2003 | 3 | 5 | 4 | 3 | 4 | 16 | 4 | |
Royal Burgh of Annan | 3 | 4 | 5 | 4 | 5 | 18 | 5 | |
Kirkcudbright and District | 3 | 6 | 6 | 5 | 6 | 23 | 6 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peter Vardy Glenrothes and District 2010 | 1 | 0 | 1 | 0 | 3 | 1 | ||
Royal Burgh of Annan | 3 | 0 | 2 | 0 | 8 | 2 | ||
Manchester Phoenix | 4 | 2 | 0 | 5 | 0 | 9 | 3 | |
Greater Manchester Fire and Rescue Service- 2003 | 4 | 0 | 3 | 0 | 11 | 4 | ||
Troon Blackrock | 5 | 0 | 4 | 0 | 14 | 5 | ||
Kirkcudbright and District | 7 | 0 | 6 | 0 | 20 | 6 | ||
Morpeth | 4 | 6 | 0 | 9 | 0 | 21 | 7 | |
Millport | 4 | 9 | 0 | 7 | 0 | 25 | 8 | |
Irvine and District | 4 | 8 | 0 | 10 | 0 | 26 | 9 | |
Greater Manchester Army Cadet | 4 | 10 | 0 | 8 | 0 | 28 | 10 |
Grade 4
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Manchester Phoenix | 1 | 0 | 1 | 0 | 3 | 1 | ||
Lochmaben Royal Burgh | 2 | 0 | 3 | 0 | 7 | 2 | ||
Black Thistle | 4 | 0 | 5 | 0 | 13 | 3 | ||
Morpeth | 3 | 0 | 8 | 0 | 14 | 4 PP | ||
City of Newcastle | 6 | 0 | 2 | 0 | 14 | 5 | ||
Millport | 7 | 0 | 4 | 0 | 18 | 6 | ||
Irvine and District | 5 | 0 | 9 | 0 | 19 | 7 | ||
Greater Manchester Army Cadet | 8 | 0 | 7 | 0 | 23 | 8 | ||
Royal Burgh of Annan Juvenile | 9 | 0 | 6 | 0 | 24 | 9 |