Ayr 2012
Saturday 16th June
Grade 1
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
Strathclyde Police | 2 | 0 | 2 | 0 | 6 | 1 | ||
The Glasgow Skye Association | 2 | 3 | 0 | 3 | 0 | 9 | 1 |
Grade 2
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
The Glasgow Skye Association | 1 | 0 | 1 | 0 | 3 | 1 | ||
Stamperland | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
Ayr Pipe Band Society | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
Troon Blackrock | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
Royal Burgh of Annan | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stamperland | 1 | 0 | 1 | 0 | 3 | 1 | ||
Troon Blackrock | 2 | 0 | 5 | 0 | 9 | 2 PP | ||
Bothwell Castle | 3 | 0 | 3 | 0 | 9 | 3 | ||
Royal Burgh of Annan | 4 | 0 | 4 | 0 | 12 | 4 PP | ||
Ayr Pipe Band Society | 5 | 0 | 2 | 0 | 12 | 5 |
Grade 4
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Irvine and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
1st Troon Boys Brigade | Nov | 2 | 0 | 2 | 0 | 6 | 2 | |
Muirkirk and District | 3 | 0 | 4 | 0 | 10 | 3 | ||
Lochryan | 5 | 0 | 1 | 0 | 11 | 4 | ||
Williamwood | 4 | 0 | 5 | 0 | 13 | 5 | ||
Royal Burgh of Annan Juvenile | 6 | 0 | 6 | 0 | 18 | 6 |