Kinross 2012
Saturday 12th May
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Methil and District | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
| Edradour Pitlochry and Blair Atholl | 3 | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Edradour Pitlochry and Blair Atholl | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Methil and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Kinross and District | 4 | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Arbroath Royal British Legion | 2 | 0 | 1 | 0 | 5 | 1 | ||
| Lochgelly High School | Nov | 1 | 0 | 4 | 0 | 6 | 2 | |
| Royal Burgh Of Stirling | 3 | 0 | 5 | 0 | 11 | 3 PP | ||
| Kinross and District | 4 | 0 | 3 | 0 | 11 | 4 | ||
| Carnoustie and District | 6 | 0 | 2 | 0 | 14 | 5 | ||
| Methil and District | Nov | 5 | 0 | 9 | 0 | 19 | 6 | |
| Alyth and District | 7 | 0 | 7 | 0 | 21 | 7 | ||
| City of Brechin | 8 | 0 | 8 | 0 | 24 | 8 PP | ||
| West Fife Schools | Nov | 9 | 0 | 6 | 0 | 24 | 9 |
Grade 4 MSR
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kinross and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Arbroath Royal British Legion | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Carnoustie and District | 3 | 0 | 3 | 0 | 9 | 3 |
