London Quartets and Solos 2012
Sunday 4th March
Grade 2
Piping Adjudicator 1: P Harvie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: Non Applicable
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F. Halton | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Pride of Murray | 2 | 0 | 0 | 0 | 2 | 2 |
Grade 3
Piping Adjudicator 1: P Harvie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: Non Applicable
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F. Halton | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Pride of Murray | 2 | 0 | 0 | 0 | 2 | 2 | ||
| University of Bedfordshire | B | 3 | 0 | 0 | 0 | 3 | 3 | |
| University of Bedfordshire | A | 4 | 0 | 0 | 0 | 4 | 4 | |
| 1st Royal Tank Regiment | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Glenmoriston | A | 6 | 0 | 0 | 0 | 6 | 6 | |
| Glenmoriston | B | 7 | 0 | 0 | 0 | 7 | 7 | |
| British Airways | B | 8 | 0 | 0 | 0 | 8 | 8 | |
| Essex Caledonian | B | 9 | 0 | 0 | 0 | 9 | 9 | |
| Stow Caledonian | 10 | 0 | 0 | 0 | 10 | 10 | ||
| Royal Corps of Signals | 11 | 0 | 0 | 0 | 11 | 11 | ||
| Essex Caledonian | A | 12 | 0 | 0 | 0 | 12 | 12 |
Grade 4
Piping Adjudicator 1: P Harvie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: Non Applicable
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | A | 1 | 0 | 0 | 0 | 1 | 1 | |
| Essex Caledonian | A | 2 | 0 | 0 | 0 | 2 | 2 | |
| University of Bedfordshire | B | 3 | 0 | 0 | 0 | 3 | 3 | |
| British Airways | C | 4 | 0 | 0 | 0 | 4 | 4 | |
| Grampian Corby Association | 5 | 0 | 0 | 0 | 5 | 5 | ||
| Glenmoriston | A | 6 | 0 | 0 | 0 | 6 | 6 | |
| Essex Caledonian | B | 7 | 0 | 0 | 0 | 7 | 7 | |
| Glenmoriston | B | 8 | 0 | 0 | 0 | 8 | 8 | |
| Stow Caledonian | A | 9 | 0 | 0 | 0 | 9 | 9 | |
| British Airways | A | 10 | 0 | 0 | 0 | 10 | 10 | |
| Gatwick Caledonian | 11 | 0 | 0 | 0 | 11 | 11 | ||
| Glenmoriston | C | 12 | 0 | 0 | 0 | 12 | 12 | |
| Cambridgeshire Caledonian | 13 | 0 | 0 | 0 | 13 | 13 | ||
| Royal Corps of Signals | B | 14 | 0 | 0 | 0 | 14 | 14 | |
| Royal Corps of Signals | A | 15 | 0 | 0 | 0 | 15 | 15 | |
| 1st Royal Tank Regiment | 16 | 0 | 0 | 0 | 16 | 16 | ||
| Stow Caledonian | B | 17 | 0 | 0 | 0 | 17 | 17 | |
| Leicestershire and Rutland RBL | 18 | 0 | 0 | 0 | 18 | 18 | ||
| Hampshire Caledonian | A | 19 | 0 | 0 | 0 | 19 | 19 | |
| Hampshire Caledonian | B | 20 | 0 | 0 | 0 | 20 | 20 |
