Newtonards 2012
Saturday 12th May
Grade 1
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: J Moles
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1 | |
| Seven Towers | 2 | 2 | 3 | 2 | 9 | 2 | |
| Cullybackey | 4 | 3 | 1 | 3 | 11 | 3 | |
| Ravara | 3 | 4 | 4 | 4 | 15 | 4 |
Grade 2
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: J Moles
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Howard Memorial | 4 | 1 | 1 | 1 | 7 | 1 | |
| Aughintober | 1 | 2 | 3 | 2 | 8 | 2 | |
| Cullen - Eire | 3 | 4 | 2 | 3 | 12 | 3 | |
| Cottown | 2 | 3 | 4 | 4 | 13 | 4 |
Grade 3A
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: I Wood
Drumming Adjudicator: S Steele
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Police Service of Northern Ireland Pipes and Drums | 1 | 2 | 1 | 3 | 7 | 1 | |
| Annsborough | 2 | 1 | 5 | 1 | 9 | 2 | |
| Quinn Memorial | 3 | 3 | 3 | 2 | 11 | 3 | |
| Raffrey | 4 | 4 | 2 | 4 | 14 | 4 | |
| Gortaclare | 5 | 5 | 4 | 5 | 19 | 5 |
Grade 3B
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: J Moles
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ballybriest | 3 | 4 | 1 | 2 | 10 | 1 | |
| Matt Boyd Memorial | 1 | 3 | 4 | 3 | 11 | 2 | |
| Gransha | 5 | 5 | 2 | 1 | 13 | 3 EP | |
| Colmcille | 2 | 2 | 5 | 4 | 13 | 4 EP | |
| Moneygore | 4 | 1 | 3 | 5 | 13 | 5 |
Grade 4A
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: I Wood
Drumming Adjudicator: S Steele
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Syerla and District | 4 | 1 | 2 | 3 | 10 | 1 | |
| St Colmcille's - Tullamore Eire | 1 | 2 | 7 | 2 | 12 | 2 | |
| Closkelt | 3 | 5 | 4 | 1 | 13 | 3 | |
| Achill - Eire | 2 | 3 | 5 | 4 | 14 | 4 | |
| Tullylagan | 5 | 4 | 3 | 7 | 19 | 5 | |
| Bready Ulster Scots | 6 | 6 | 6 | 6 | 24 | 6 EP | |
| Major Sinclair Memorial | 8 | 7 | 1 | 8 | 24 | 7 | |
| Cullybackey | 7 | 8 | 8 | 5 | 28 | 8 | |
| Cleland Memorial | 9 | 9 | 10 | 9 | 37 | 9 | |
| Dr Wright Memorial | 10 | 10 | 9 | 10 | 39 | 10 |
Grade 4B
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: J Moles
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Clogher and District | 5 | 1 | 1 | 1 | 8 | 1 | |
| Tamlaght O'Crilly | 2 | 3 | 2 | 2 | 9 | 2 | |
| Garvagh | 1 | 4 | 4 | 3 | 12 | 3 | |
| Sgt. Walker Memorial | 4 | 2 | 3 | 4 | 13 | 4 | |
| Topp Star of The North | 3 | 5 | 5 | 5 | 18 | 5 |
