Cookstown 2013
Saturday 8th June
Grade 1
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: J Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St Laurence O'Toole - Eire | 1 | 1 | 1 | 1 | 4 | 1 | |
Cullybackey | 2 | 2 | 2 | 2 | 8 | 2 | |
Ravara | 3 | 3 | 3 | 3 | 12 | 3 | |
Seven Towers | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 2
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Police Service of Northern Ireland Pipes and Drums | 1 | 0 | 3 | 0 | 5 | 1 | |
Aughintober | 2 | 0 | 2 | 0 | 6 | 2 | |
Bleary and District | 3 | 0 | 1 | 0 | 7 | 3 | |
Manorcunningham - Eire | 4 | 0 | 4 | 0 | 12 | 4 | |
Arklow - Eire | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3A
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Raffrey | 1 | 0 | 3 | 0 | 5 | 1 | |
Ballybriest | 3 | 0 | 1 | 0 | 7 | 2 | |
Killeen | 2 | 0 | 7 | 0 | 11 | 3 | |
St Laurence O'Toole - Eire | 5 | 0 | 2 | 0 | 12 | 4 | |
Moneygore | 4 | 0 | 5 | 0 | 13 | 5 | |
Gortaclare | 6 | 0 | 6 | 0 | 18 | 6 PP | |
Drumlough | 7 | 0 | 4 | 0 | 18 | 7 | |
Gransha | 8 | 0 | 8 | 0 | 24 | 8 |
Grade 3B
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
New Ross and District - Eire | 1 | 0 | 4 | 0 | 6 | 1 | |
Syerla and District | 3 | 0 | 1 | 0 | 7 | 2 | |
Colmcille | 2 | 0 | 6 | 0 | 10 | 3 PP | |
Tullylagan | 4 | 0 | 2 | 0 | 10 | 4 | |
Thiepval Memorial - Eire | 6 | 0 | 3 | 0 | 15 | 5 | |
Matt Boyd Memorial | 5 | 0 | 8 | 0 | 18 | 6 | |
Achill - Eire | 7 | 0 | 7 | 0 | 21 | 7 PP | |
Upper Crossgare | 8 | 0 | 5 | 0 | 21 | 8 | |
St. Maurs | 9 | 0 | 10 | 0 | 28 | 9 | |
Clogher and District | 10 | 0 | 9 | 0 | 29 | 10 |
Grade 4A
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Tullintrain | 1 | 0 | 1 | 0 | 3 | 1 | |
St Colmcille's - Tullamore Eire | 3 | 0 | 5 | 0 | 11 | 2 | |
Cloughfin | 2 | 0 | 9 | 0 | 13 | 3 PP | |
Cullybackey | 5 | 0 | 3 | 0 | 13 | 4 | |
McNeillstown | 4 | 0 | 8 | 0 | 16 | 5 PP | |
Marlacoo and District | 6 | 0 | 4 | 0 | 16 | 6 | |
Cleland Memorial | 10 | 0 | 2 | 0 | 22 | 7 | |
Bready Ulster Scots | 8 | 0 | 7 | 0 | 23 | 8 | |
Closkelt | 7 | 0 | 10 | 0 | 24 | 9 PP | |
Major Sinclair Memorial | 9 | 0 | 6 | 0 | 24 | 10 |
Grade 4B
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Raphoe Pipe Band - Eire | 3 | 0 | 2 | 0 | 8 | 1 | |
Battlehill | 2 | 0 | 5 | 0 | 9 | 2 PP | |
Letterkenny and District - Eire | 4 | 0 | 1 | 0 | 9 | 3 | |
Gorey - Eire | 1 | 0 | 9 | 0 | 11 | 4 | |
Killen and District | 5 | 0 | 6 | 0 | 16 | 5 | |
Ballydonaghy | 7 | 0 | 3 | 0 | 17 | 6 | |
McDonald Memorial | 6 | 0 | 8 | 0 | 20 | 7 | |
Whitewater | 9 | 0 | 4 | 0 | 22 | 8 | |
Garvagh | 8 | 0 | 10 | 0 | 26 | 9 | |
Topp Star of the North | 10 | 0 | 7 | 0 | 27 | 10 |