Corby 2013
Sunday 14th July
Grade 2
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | 1 | 0 | 1 | 0 | 3 | 1 | ||
| R.A.F Waddington / Halton | 3 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F Waddington / Halton | 1 | 0 | 1 | 0 | 3 | 1 | ||
| University of Bedfordshire | 4 | 2 | 0 | 3 | 0 | 7 | 2 | |
| Grampian Corby Association | 4 | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 4
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Wolverhampton | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Standard Triumph | 3 | 0 | 5 | 0 | 11 | 3 | ||
| R.A.F Waddington / Halton | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Grampian Corby Association | 6 | 0 | 1 | 0 | 13 | 5 | ||
| Birmingham Irish Pipes and Drums | 5 | 0 | 6 | 0 | 16 | 6 | ||
| Royal Corps of Signals | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Wolverhampton | 2 | 0 | 3 | 0 | 7 | 2 | ||
| R.A.F Waddington / Halton | 3 | 0 | 2 | 0 | 8 | 3 |
