Crieff 2013
Sunday 25th August
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
MacKenzie Caledonian | 1 | 1 | 1 | 1 | 4 | 1 | ||
City of Brechin | 3 | 2 | 2 | 2 | 2 | 8 | 2 | |
Vale of Atholl | 3 | 3 | 3 | 4 | 3 | 13 | 3 | |
Troon Blackrock | 3 | 4 | 4 | 3 | 4 | 15 | 4 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: J Noble
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Brechin | 2 | 3 | 1 | 1 | 7 | 1 | ||
6th/8th Dundee Boys Brigade | 3 | 2 | 3 | 2 | 10 | 2 EP | ||
Vale of Atholl | 1 | 1 | 4 | 4 | 10 | 3 | ||
Troon Blackrock | 4 | 4 | 2 | 3 | 13 | 4 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
6th/8th Dundee Boys Brigade | 1 | 0 | 1 | 0 | 3 | 1 | ||
MacKenzie Caledonian | Nov | 2 | 0 | 4 | 0 | 8 | 2 | |
Perth and District | 4 | 0 | 2 | 0 | 10 | 3 | ||
Vale of Atholl | 3 | 0 | 5 | 0 | 11 | 4 | ||
Kinross and District | 6 | 0 | 3 | 0 | 15 | 5 | ||
Carnoustie and District | 5 | 0 | 7 | 0 | 17 | 6 | ||
City of Brechin | 7 | 0 | 8 | 0 | 22 | 7 | ||
Goulburn Soldier's Club Pipes and Drums - Australia | 9 | 0 | 6 | 0 | 24 | 8 | ||
Tulliallan Pipes and Drums | 8 | 0 | 9 | 0 | 25 | 9 |
Grade 4 MSR
Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kinross and District | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Perth and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
Carnoustie and District | 3 | 0 | 2 | 0 | 8 | 3 |