Forres 2013
Sunday 5th May
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 1 | 0 | 1 | 0 | 3 | 1 | ||
Portlethen and District | 3 | 2 | 0 | 3 | 0 | 7 | 2 | |
Fraserburgh Royal British Legion | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
Bucksburn and District | Juv | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
2622 (Highland) Squadron R.A.F | 4 | 2 | 0 | 2 | 0 | 6 | 2 | |
Elgin and District | 4 | 3 | 0 | 5 | 0 | 11 | 3 | |
Bucksburn and District | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
Fraserburgh Royal British Legion | 3 | 5 | 0 | 3 | 0 | 13 | 5 | |
R.A.F. Lossiemouth, Thales Pipes and Drums | 4 | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
R.A.F. Lossiemouth, Thales Pipes and Drums | 1 | 0 | 2 | 0 | 4 | 1 | ||
Elgin and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
Fraserburgh Royal British Legion | 3 | 0 | 4 | 0 | 10 | 3 | ||
Towie and District | 4 | 0 | 3 | 0 | 11 | 4 | ||
Forres | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4 MSR
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
2622 (Highland) Squadron R.A.F | 1 | 0 | 1 | 0 | 3 | 1 | ||
R.A.F. Lossiemouth, Thales Pipes and Drums | 2 | 0 | 3 | 0 | 7 | 2 | ||
Elgin and District | 3 | 0 | 2 | 0 | 8 | 3 |