Pitlochry 2013
Saturday 14th September
Grade 1
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Vale of Atholl | 1 | 0 | 1 | 0 | 3 | 1 | |
| MacKenzie Caledonian | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 2
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| MacKenzie Caledonian | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| City of Edinburgh Pipes and Drums | 1 | 0 | 2 | 0 | 4 | 1 | |
| Coalburn I.O.R. | 2 | 0 | 1 | 0 | 5 | 2 | |
| Vale of Atholl | 3 | 0 | 3 | 0 | 9 | 3 | |
| Edradour Pitlochry and Blair Atholl | 4 | 0 | 4 | 0 | 12 | 4 | |
| Fraserburgh Royal British Legion | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| 3rd Battalion The Royal Regiment of Scotland | 1 | 0 | 1 | 0 | 3 | 1 | |
| 6th/8th Dundee Boys Brigade | 2 | 0 | 2 | 0 | 6 | 2 | |
| Coalburn I.O.R. (B) | 4 | 0 | 3 | 0 | 11 | 3 | |
| Vale of Atholl | 3 | 0 | 9 | 0 | 15 | 4 PP | |
| Alyth and District | 5 | 0 | 5 | 0 | 15 | 5 | |
| Northern Constabulary Community | 6 | 0 | 8 | 0 | 20 | 6 PP | |
| Perth and District | 7 | 0 | 6 | 0 | 20 | 7 PP | |
| Burntisland and District | 8 | 0 | 4 | 0 | 20 | 8 | |
| Fraserburgh Royal British Legion | 9 | 0 | 7 | 0 | 25 | 9 | |
| City of Brechin | 10 | 0 | 10 | 0 | 30 | 10 |
Grade Nov
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| MacKenzie Caledonian | 1 | 0 | 2 | 0 | 4 | 1 | |
| Kelty and Blairadam | 2 | 0 | 1 | 0 | 5 | 2 | |
| West Fife Schools | 3 | 0 | 3 | 0 | 9 | 3 |
